Standing | Team | Algorithm Avg |
1 | MSU | 2 |
2 | GVSU | 3.5 |
3 | JMU | 3.5 |
4 | OSU | 4.25 |
5 | CMU | 5.25 |
6 | Kent | 6 |
7 | PSU | 7.25 |
8 | SVSU | 8 |
9 | UK | 8.5 |
10 | Towson | 8.5 |
11 | UMD | 11 |
12 | BGSU | 12.75 |
13 | UWP | 13 |
14 | BW | 13.75 |
15 | Akron | 16.75 |
16 | Ohio | 17.25 |
17 | DePaul | 18 |
18 | VCU | 18.5 |
19 | WKU | 18.75 |
If you’re into that kind of thing. I’d rather people just play dodgeball. That’s pretty cool in its own. A little context:
- The left number is a team standings. This would be a team’s seed going into the Sunday Tournament Bracket at Nationals.
- Middle is the Team Acronym. Let’s note that TU has moved on to Towson
- The right number is the result of the NCDA Ranking Algorithm. It is an average of every team’s ranking within a system.
- First tiebreaker favors teams that played more matches.
- Although not needed this week, the second and final tie breaker favors the team that joined the League first.