Gonzalez Exchanges for Nationals 2016

Games played during a Nationals event are worth double, so the exchanges here are calculated then multiplied by two. Taking that, an exchange for an even match will be around two.

We have 10 minimum exchange matches of the 27 total games on Saturday. That’s a bit higher than the League average (242 of 920 matches is 26%, 10/27 is 37%), but take into consideration this is largely a you-call-em focus to scheduling. If I had to schedule GVSU to play three games on the day, they’d have to play #2-4: CMU, MSU, or JMU. OSU is their next higher opponent, but the initial gap is still 11.495 which forces a minimum exchange.

Queue High Seed Low Seed Rating Rating Predicted Exchange Exchange if Upset
1 CMU Towson 56.736 45.376 0.020 4.000
1 SVSU WKU 50.961 38.142 0.020 4.000
1 MSU PSU 51.088 39.266 0.020 4.000
1 JMU DePaul 52.951 34.378 0.020 4.000
2 OSU UWP 49.065 42.774 0.742 3.258
2 BGSU VCU 41.255 38.097 1.368 2.632
2 UK BW 42.681 37.741 1.012 2.988
2 GVSU Ohio 60.560 31.359 0.020 4.000
3 CMU JMU 56.756 52.971 1.243 2.757
3 Akron WKU 39.108 38.122 1.803 2.197
3 PSU DePaul 39.246 34.358 1.022 2.978
3 SVSU Kent 50.981 41.129 0.030 3.970
4 GVSU OSU 60.580 49.807 0.020 4.000
4 Towson BGSU 45.356 42.623 1.453 2.547
4 UWP BW 42.032 36.729 0.939 3.061
4 MSU Ohio 51.108 31.339 0.020 4.000
5 Kent WKU 41.099 36.319 1.044 2.956
5 CMU UK 57.999 43.693 0.020 4.000
5 Akron VCU 40.911 36.728 1.164 2.836
6 JMU MSU 51.728 51.128 1.880 2.120
6 SVSU BGSU 51.010 41.169 0.032 3.968
6 DePaul Ohio 33.336 31.319 1.597 2.403
6 PSU BW 40.269 35.790 1.104 2.896
7 UWP Kent 42.972 42.143 1.834 2.166
7 GVSU Akron 60.600 42.074 0.020 4.000
7 OSU VCU 49.787 35.565 0.020 4.000
7 Towson UK 46.809 43.673 1.373 2.627

Author: Zigmister

DePaul Dodgeball #68 & NCDA Director of Officiating

Leave a Reply

Your email address will not be published.