BOWLING GREEN – Eppler: In the BGSU Invitational,
BGSU def OSU 7-2
Towson def UK 5-2
Kent-JV def BG-JV 6-0
BGSU def Towson 4-1
Ohio def OSU 4-2
Kent-JV def TU-JV 3-0
UK def Ohio 4-1
Towson def OSU 5-0
BG-JV def TU-JV 3-0
BGSU def Ohio 2-1
UK def OSU 4-1
00:25:00 | Start Half | Towson v UK | |
00:22:54 | Violation | UK | |
00:17:21 | Point | Towson | |
00:12:00 | Timeout | Officials | |
00:07:47 | Violation | UK | |
00:06:32 | Point | UK | |
00:03:10 | Violation | UK | |
00:01:46 | Timeout | UK | UK Sub 3 for 81 |
00:01:05 | Point | Towson | |
00:01:05 | Half Expires | TU 2-1 UK | |
00:26:05 | Start Half | ||
00:18:06 | Violation | UK | |
00:16:42 | Point | Towson | |
00:12:57 | Timeout | Officials | |
00:12:03 | Point | Towson | |
00:10:34 | Timeout | Officials | |
00:08:48 | Point | UK | |
00:02:12 | Point | Towson | |
00:02:12 | Half Expires | Towson def UK 5-2 |
00:25:00 | Start Half | BGSU v Towson | |
00:19:05 | Point | BGSU | |
00:12:23 | Point | Towson | |
00:08:42 | Timeout | Towson | |
00:04:21 | Timeout | Towson | |
00:00:00 | Half Expires | BGSU 1-1 Towson | |
00:25:00 | Start Half | ||
00:20:45 | Point | BGSU | |
00:14:08 | Point | BGSU | |
00:05:35 | Yellow Card | BG/TU | #29 BGSU, #21 Towson |
00:04:19 | BGSU | BGSU | |
00:00:00 | Half Expires | BGSU def Towson 4-1 |
^ Violations not recorded
00:25:00 | Start Half | UK v OSU | |
00:15:25 | Violation | UK | |
00:11:45 | Violation | UK | |
00:08:19 | Point | OSU | |
00:02:26 | Violation | OSU | |
00:01:27 | Violation | OSU | |
00:01:05 | Point | UK | |
00:01:05 | Half Expires | UK 1-1 OSU | |
00:26:05 | Start Half | ||
00:21:31 | Timeout | UK | |
00:20:58 | Violation | OSU | |
00:20:39 | Violation | OSU | |
00:20:12 | Violation | OSU | |
00:19:57 | Point | UK | |
00:15:19 | Violation | UK | |
00:13:42 | Violation | UK | |
00:08:21 | Point | UK | |
00:02:35 | Timeout | UK | Sub UK 6 for 28, UK 7 for 88 |
00:01:02 | Point | UK | |
00:01:02 | Half Expires | UK def OSU 4-1 |