Check out the potential exchanges according to the Gonzalez Ranking System.
Round | High Seed | Low Seed | Rating | Rating | Predicted Exchange | Exchange if Upset |
10:30 | GVSU | MSU | 57.935 | 57.471 | 0.954 | 1.046 |
10:30 | BGSU | DePaul | 37.188 | 36.346 | 0.916 | 1.084 |
11:45 | CMU | MSU | 56.731 | 56.517 | 0.979 | 1.021 |
11:45 | GVSU | Kent | 58.889 | 42.491 | 0.010 | 2.000 |
1:30 | MSU | Kent | 55.539 | 42.481 | 0.010 | 2.000 |
1:30 | GVSU | BGSU | 58.899 | 38.104 | 0.010 | 2.000 |
2:45 | MSU | DePaul | 55.549 | 35.430 | 0.010 | 2.000 |
2:45 | CMU | BGSU | 57.710 | 38.094 | 0.010 | 2.000 |
4:15 | GVSU | CMU | 58.909 | 57.720 | 0.881 | 1.119 |
4:15 | Kent | DePaul | 42.471 | 35.420 | 0.295 | 1.705 |
5:30 | CMU | Kent | 56.838 | 42.766 | 0.010 | 2.000 |
Snippets on these matches, in terms of the Gonzalez system.
- GVSU/MSU will be interesting. MSU at home is comparable to GVSU on the road.
- BGSU/DePaul is notable for being of similar strength on neutral ground. A potential close match, for the first few points to be certain.
- CMU/MSU are very close in rating. A technical upset by MSU in a previous round will cause them to be favored in this match over CMU.
- GVSU/CMU also notable, while still remaining similar in ratings on neutral hardwood. GVSU’s has a minor edge here.
- The first three matches of the event could very well enter into overtime, with opponents being so close in terms of strength. A rating exchange of 1.000 indicates that each opponent is equal in strength.
- The rest of the matches mostly fall below the exchange threshold, which indicates a low chance of surprises in terms of upsets or any significant swings in ratings between those participants.