CHICAGO – Ray Meyer: GVSU goes 3-0, JMU 3-1, MSU 2-1, DePaul 1-2, MAD 1-2 in the 2013 Chicago Dodgeball Open, the fifth college dodgeball event by that name. The Officials of the day did their best to record the point duration data; find that and the full results after the jump.
Full Results:
MSU def MAD 8-0
DePaul def UNL 7-3
GVSU def JMU 3-1
JMU def DePaul 5-0
MAD def UNL 6-1
JMU def MSU 2-1
MSU def UNL 10-0
GVSU def UNL 6-0
JMU def MAD 4-1
GVSU def DePaul 5-0
Point Duration – Point Victor – Game Score
Matt Gonzalez [UNL-C] graciously did the time calculations. Check out the duration of the point in the parentheses at the right.
JMU def MSU 2-1 [HR: BN] *Duration data not recorded
JMU def MAD 4-1 [HR: ZM] *Duration data not recorded
GVSU def DePaul 5-0 [HR: BN] *Duration data not recorded
MSU def MAD 8-0 [HR: ZM]
5:45 P1 – MSU, 1-0 (5:45)
9:00 P2 – MSU, 2-0 (3:15)
11:28 P3 – MSU, 3-0 (2:28)
22:13 P4 – MSU, 4-0, Halftime called (10:45)
4:14 P5 – MSU, 5-0 (4:14)
10:19 P6 – MSU, 6-0, Gameplay devolves into fun (6:05)
11:19 P7 – MSU, 7-0, Running clock invoked (1:00)
14:00 P8 – MSU, 8-0 (2:41)
27:00 P9 – Jailbreak called / point unresolved (>13:00)
DePaul def UNL 7-3 [HR: BN]
17:12 P1 – DePaul, 1-0 (7:48)
15:29 P2 – DePaul, 2-0 (1:43)
12:15 P3 – DePaul, 3-0 (3:14)
6:30 P4 – DePaul, 4-0 (5:45)
0:30 P5 – DePaul, 5-0 DePaul, Haftime called (6:00)
23:30 P6 – DePaul, 6-0 (2:00)
19:49 P7 – DePaul, 7-0, DePaul limits their roster to match UNL’s 11 players (3:41)
15:15 P8 – UNL, 7-1, Gameplay devolves into fun (4:34)
8:44 P8 – UNL, 7-2 (6:31)
2:51 P10 – UNL, 7-3 (5:53)
JMU def DePaul 5-0 [HR: BN]
18:41 P1 – JMU, 1-0 (6:19)
10:30 P2 – JMU, 2-0 (8:11)
3:36 P3 – JMU, 3-0, Halftime called (6:54)
18:00 P4 – JMU, 4-0 (10:36)
8:48 P5 – JMU, 5-0 (9:12)
MAD def UNL 6-1 [HR: ZM]
6:09 P1 – MAD, 1-0 (6:09)
12:14 P2 – MAD, 2-0 (5:05)
16:56 P3 – MAD, 3-0 (4:42)
22:15 P4 – MAD, 4-0, Halftime called (5:19)
5:47 P5 – MAD, 5-0, Running Clock invoked, Gameplay devolves into fun (5:47)
10:50 P6 – UNL 5-1 (5:03)
18:02 P7 – MAD 6-1 (7:12)
00:00 P8 – Unresolved (>9:43)
MSU def UNL 10-0 [HR: BN]
22:45 P1 – MSU (2:15), Semi Illegible hand writing, possible error (originally 24:45)
20:27 P2 – MSU (2:18)
16:00 P3 – MSU (4:27)
10:30 P4 – MSU (5:30)
5:22 P5 – MSU (5:08)
1:32 P6 – MSU, Halftime called (3:50)
21:00 P7 – MSU (5:32)
15:41 P8 – MSU (5:19)
11:00 P9 – MSU (4:41)
9:45 P10 – MSU, Game called early (pizza arrives) (1:15)
GVSU def UNL 6-0 [HR: BN]
20:45 P1 – GVSU, 1-0 (4:15)
15:20 P2 – GVSU, 2-0 (5:25)
12:20 P3 – GVSU, 3-0 (3:00)
8:40 P4 – GVSU, 4-0 (3:40)
5:45 P5 – GVSU, 5-0 (2:55)
4:40 P6 – GVSU, 6-0 (1:05)
0:00 P7 – Unresolved, Game called at half for travel time (>4:40)