In the 2023 Season, we have 2 technical upsets in 9 ranked matches (77.78% success rate) across 2 events.
This season marks the introduction of the NCDA Hybrid Ranking System as voted on by member teams during the 2022 election. The Hybrid Ranking System uses a combination of the Gonzalez System and the NHL Points System.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for each Nationals bracket between 2017 and 2022.
The NHL Points System is a point-reward system based on the outcome of a match. A team who wins a match is awarded 2 points whether in regulation or overtime, a team who loses a match in overtime is awarded 1 point, and a team who loses in regulation is awarded 0 points.
Technical Upset Spotlight
A technical upset is when a lower rated team defeats a higher rated team in the Gonzalez System. The overall success rate of the system is currently 79.78% based on 445 technical upsets in 2,201 ranked matches played since September 25, 2010. There were nine technical upsets since our last standings update (April 2022).
Ohio def OSU 4-3
42.691 def 43.048, exchanging 1.136
Ohio defeated OSU at the Buckeye Invitational. Overall, the technical upset ranks 289th all time and falls in the 35th percentile.
Ohio def UC 4-3 (OT)
43.827 def 44.715, exchanging 0.544
Ohio defeated UC at the Buckeye Invitational. Overall, the technical upset ranks 349th all time and falls in the 22nd percentile. Additionally, the technical upset ranks 63rd all time among overtime upsets.
Ratings, sorted.
Rank | Team | Hybrid Rating | Gonzalez Rank | NHL Rank | W-OTL-L |
1 | GVSU | 2.200 | 1 | T-5 | 0-0-0 |
2 | MSU | 2.900 | 2 | T-5 | 0-0-0 |
3 | UC | 3.100 | 4 | 1 | 3-1-1 |
4 | JMU | 3.600 | 3 | T-5 | 0-0-0 |
5 | Ohio | 4.100 | 5 | 2 | 3-0-0 |
6 | Towson | 5.700 | 6 | T-5 | 0-0-0 |
7 | OSU | 5.800 | 7 | 3 | 2-0-1 |
8 | PSU | 7.100 | 8 | T-5 | 0-0-0 |
9 | UNL | 7.800 | 9 | T-5 | 0-0-0 |
10 | BGSU | 8.500 | 10 | T-5 | 0-0-0 |
11 | UNG | 9.200 | 11 | T-5 | 0-0-0 |
12 | SVSU | 9.900 | 12 | T-5 | 0-0-0 |
13 | UVA | 10.600 | 13 | T-5 | 0-0-0 |
14 | WVU | 11.300 | 14 | T-5 | 0-0-0 |
15 | SIUE | 12.000 | 15 | T-5 | 0-0-0 |
16 | UWP | 12.700 | 16 | T-5 | 0-0-0 |
17 | NSU | 13.400 | 17 | T-5 | 0-0-0 |
18 | UMD | 14.100 | 18 | T-5 | 0-0-0 |
19 | GSU | 14.800 | 19 | T-5 | 0-0-0 |
20 | VCU | 15.500 | 20 | T-5 | 0-0-0 |
21 | BSU | 16.200 | 21 | T-5 | 0-0-0 |
22 | Kent | 16.900 | 22 | T-5 | 0-0-0 |
23 | CSU | 17.300 | 23 | 4 | 1-0-2 |
24 | Akron | 18.300 | 24 | T-5 | 0-0-3 |
25 | Miami | 19.000 | 25 | T-5 | 0-0-1 |
26 | UK | 19.700 | 26 | T-5 | 0-0-0 |
27 | WMU | 20.400 | 27 | T-5 | 0-0-0 |
28 | Akron-B | 21.100 | 28 | T-5 | 0-0-1 |
Gonzalez Rating Changes
Rating Changes | Pre | Post | Change |
Ohio | 41.860 | 44.395 | 2.534 |
UC | 43.683 | 44.603 | 0.919 |
OSU | 42.570 | 42.513 | -0.057 |
CSU | 38.865 | 38.428 | -0.437 |
Akron-B | 33.000 | 32.492 | -0.508 |
Miami | 38.294 | 37.733 | -0.561 |
Akron | 40.170 | 38.280 | -1.890 |
NHL Point Changes
Point Changes | Pre | Post |
UC | 0 | 7 |
Ohio | 0 | 6 |
OSU | 0 | 4 |
CSU | 0 | 2 |
Akron | 0 | 0 |
Akron-B | 0 | 0 |
Miami | 0 | 0 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2022, 2023
Gonzalez System: Exchange Sheet, Spec Doc, Probability Calculator