Standings are to be released every Tuesday
In the 2022 Season, we have 2 technical upsets in 8 ranked matches (75.00% success rate) across 2 events.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for each Nationals bracket since 2017.
Technical Upset Spotlight
A technical upset in the Gonzalez System is when a lower rated team defeats a higher rated team. The overall success rate of the system is currently 80.28% based on 400 technical upsets in 2,028 ranked matches played since 09-25-2010. There was one technical upset since our last standings update.
UVA def VCU 1-0 (forfeit)
38.591 def 40.854, exchanging 1.126
UVA defeated VCU at The Virginia Classic by forfeit. Overall, the technical upset ranks 275th all time, and falls in the 31st percentile all time.
Ratings, sorted.
Mov. | Rank | Rating | Team |
— | 1 | 44.287 | GVSU |
↑ from 5 | 2 | 44.166 | JMU |
↓ from 2 | 3 | 43.535 | Towson |
↓ from 3 | 4 | 42.963 | UC |
↓ from 4 | 5 | 42.794 | Ohio |
— | 6 | 42.500 | Miami |
— | 7 | 42.337 | MSU |
— | 8 | 41.991 | CMU |
↑ from 10 | 9 | 41.471 | BGSU |
↑ from 11 | 10 | 41.225 | OSU |
↑ from 12 | 11 | 40.913 | SVSU |
↑ from 13 | 12 | 40.685 | CSU |
↑ from 14 | 13 | 40.681 | UMD |
↑ from 15 | 14 | 40.631 | PSU |
↑ from 16 | 15 | 40.392 | ZAG |
↑ from 17 | 16 | 40.386 | OS |
↑ from 18 | 17 | 40.344 | UNG |
↑ from 19 | 18 | 40.174 | UK |
↑ from 20 | 19 | 40.061 | WMU |
↑ from 21 | 20 | 39.948 | UWP |
↑ from 22 | 21 | 39.863 | UNL |
↓ from 9 | 22 | 39.728 | VCU |
↑ from 25 | 23 | 39.718 | UVA |
↓ from 23 | 24 | 39.571 | WVU |
↓ from 24 | 25 | 39.403 | Akron |
— | 26 | 38.995 | SIUE |
— | 27 | 38.901 | MC |
— | 28 | 38.754 | Kent |
— | 29 | 38.713 | NSU |
— | 30 | 38.703 | DePaul |
— | 31 | 38.536 | BSU |
— | 32 | 38.526 | GSU |
— | 33 | 33.000 | MSU-B |
— | 34 | 33.000 | GVSU-B |
— | 35 | 33.000 | CMU-B |
— | 36 | 33.000 | Ohio-B |
— | 37 | 32.393 | OSU-B |
Rating Changes
Rating Changes | Pre | Post | Change |
JMU | 42.547 | 44.166 | 1.619 |
UVA | 39.374 | 39.718 | 0.344 |
VCU | 41.690 | 39.728 | -1.962 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2022
Gonzalez System: Exchange Sheet, Spec Doc, Probability Calculator