Standings are to be released every Tuesday
In the 2022 Season, we have 1 technical upset in 5 ranked matches (80.00% success rate) across 1 event.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for each Nationals bracket since 2017.
Technical Upset Spotlight
A technical upset in the Gonzalez System is when a lower rated team defeats a higher rated team. The overall success rate of the system is currently 80.30% based on 399 technical upsets in 2,025 ranked matches played since 2010-09-25. There was one technical upset since our last standings update.
UC def OSU 5-1
41.806 def 42.383, exchanging 1.158
UC defeated OSU 5-1 at the Buckeye Opener. Overall, the technical upset ranks 246th all time, and falls in the 38th percentile all time.
Ratings, sorted.
Mov. | Rank | Rating | Team |
— | 1 | 44.287 | GVSU |
— | 2 | 43.535 | Towson |
↑ from 15 | 3 | 42.963 | UC |
↓ from 3 | 4 | 42.794 | Ohio |
↓ from 4 | 5 | 42.547 | JMU |
↓ from 5 | 6 | 42.500 | Miami |
↓ from 6 | 7 | 42.337 | MSU |
↓ from 7 | 8 | 41.991 | CMU |
↓ from 8 | 9 | 41.690 | VCU |
— | 10 | 41.471 | BGSU |
↓ from 9 | 11 | 41.225 | OSU |
↓ from 11 | 12 | 40.913 | SVSU |
— | 13 | 40.685 | CSU |
— | 14 | 40.681 | UMD |
↑ from 16 | 15 | 40.631 | PSU |
↑ from 17 | 16 | 40.392 | ZAG |
↑ from 18 | 17 | 40.386 | OS |
↑ from 19 | 18 | 40.344 | UNG |
↑ from 20 | 19 | 40.174 | UK |
↑ from 21 | 20 | 40.061 | WMU |
↑ from 22 | 21 | 39.948 | UWP |
↑ from 23 | 22 | 39.863 | UNL |
↑ from 24 | 23 | 39.571 | WVU |
↓ from 12 | 24 | 39.403 | Akron |
— | 25 | 39.374 | UVA |
— | 26 | 38.995 | SIUE |
— | 27 | 38.901 | MC |
— | 28 | 38.754 | Kent |
— | 29 | 38.713 | NSU |
— | 30 | 38.703 | DePaul |
— | 31 | 38.536 | BSU |
— | 32 | 38.526 | GSU |
↑ from 34 | 33 | 33.000 | MSU-B |
↑ from 35 | 34 | 33.000 | GVSU-B |
↑ from 36 | 35 | 33.000 | CMU-B |
↑ from 37 | 36 | 33.000 | Ohio-B |
↓ from 33 | 37 | 32.393 | OSU-B |
Rating Changes
Rating Changes | Pre | Post | Change |
UC | 40.670 | 42.963 | 2.294 |
OSU | 41.564 | 41.225 | -0.339 |
OSU-B | 33.000 | 32.393 | -0.607 |
Akron | 40.751 | 39.403 | -1.348 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2022
Gonzalez System: Exchange Sheet, Spec Doc, Probability Calculator