Standings are to be released every Tuesday
In the 2020 Season, we have 47 technical upsets in 204 ranked matches (76.96% success rate) across 26 events.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for the each Nationals bracket since 2017.
Technical Upset Spotlight
A technical upset in the Gonzalez System is when a lower rated team defeats a higher rated team. The overall success rate of the system is currently 80.30% based on 398 technical upsets in 2020 ranked matches played since 2010-09-25. There were nine technical upsets since our last standings update.
WVU def UWP 4-3
35.701 def 40.084, exchanging 1.438
WVU defeated UWP at WAR IV 4-3. Overall, the technical upset ranks 75th all time, and falls in the 81st percentile all time.
OSU def Miami 3-2 (OT)
45.035 def 48.274, exchanging 0.712
OSU defeated Miami at the Ohio Dodgeball Cup 3-2 in overtime. Overall, the technical upset ranks 18th out of 72 all time overtime upsets.
UK def UNG 4-3 (OT)
38.901 def 40.880 (+1), exchanging 0.649
UK defeated UNG at the Southern Dodgeball Cup 4-3 in overtime. Overall, the technical upset ranks 29th out of 72 all time overtime upsets.
CSU def SVSU 3-2
39.855 (+1) def 42.989, exchanging 1.213
CSU defeated SVSU at the Viking Cup 3-2. Overall, the technical upset ranks 205th all time, and falls in the 49th percentile.
WMU def UK 5-2
38.602 def 40.278, exchanging 1.168
WMU def UK at the Viking Cup 5-2. Overall, the technical upset ranks 240th all time, and falls in the 40th percentile.
SVSU def UWP 2-1
41.868 def 43.074, exchanging 1.121
SVSU def UWP at the Viking Cup 2-1. Overall, the technical upset ranks 278th all time, and falls in the 30th percentile.
Akron def UWP 5-0
40.267 (+1) def 42.204, exchanging 1.094
Akron def UWP at WAR IV 5-0. Overall, the technical upset ranks 308th all time, and falls in the 23rd percentile.
UC def Akron 3-2
40.341 def 40.759, exchanging 1.042
UC defeated Akron at the Ohio Dodgeball Cup 3-2. Overall, the technical upset ranks 350th all time and falls in the 12th percentile.
UC def UWP 6-1
40.841 def 41.111, exchanging 1.027
UC defeated UWP at WAR IV 6-1. Overall, the technical upset ranks 363rd all time and falls in the 9th percentile.
Ratings, sorted.
Mov. | Rank | Rating | Team |
— | 1 | 56.004 | GVSU |
— | 2 | 52.994 | Towson |
↑ from 4 | 3 | 50.031 | Ohio |
↓ from 3 | 4 | 49.044 | JMU |
— | 5 | 48.854 | Miami |
— | 6 | 48.205 | MSU |
— | 7 | 46.818 | CMU |
— | 8 | 45.616 | VCU |
— | 9 | 45.112 | OSU |
↑ from 12 | 10 | 44.740 | BGSU |
↑ from 13 | 11 | 42.509 | SVSU |
↑ from 14 | 12 | 41.859 | Akron |
↑ from 20 | 13 | 41.595 | CSU |
↓ from 10 | 14 | 41.581 | UMD |
↑ from 16 | 15 | 41.533 | UC |
↓ from 15 | 16 | 41.380 | PSU |
↑ from 18 | 17 | 40.422 *† | ZAG |
↑ from 19 | 18 | 40.399 *† | OS |
↓ from 17 | 19 | 40.231 | UNG |
↑ from 21 | 20 | 39.550 | UK |
↑ from 23 | 21 | 39.099 | WMU |
↓ from 11 | 22 | 38.645 | UWP |
↓ from 22 | 23 | 38.307 | UNL |
↑ from 25 | 24 | 37.139 | WVU |
↓ from 24 | 25 | 36.352 | UVA |
— | 26 | 34.834 | SIUE |
↑ from 28 | 27 | 34.460 | MC |
↑ from 30 | 28 | 33.877* | GVSU-B |
↓ from 27 | 29 | 33.868 | Kent |
↑ from 31 | 30 | 33.709 *† | NSU |
↑ from 32 | 31 | 33.668 | DePaul |
↓ from 29 | 32 | 32.999 | BSU |
— | 33 | 32.960 | GSU |
— | 34 | 32.793 *† | MSU-B |
— | 35 | 32.000 *† | CMU-B |
— | 36 | 31.425* | Ohio-B |
* denotes a provisional rating (< 6 matches)
† denotes a team that has not played three games this season, the required minimum games needed to qualify for Nationals.
Rating Changes
Rating Changes | Pre | Post | Change |
BGSU | 42.973 | 44.740 | 1.767 |
CSU | 39.855 | 41.595 | 1.740 |
Towson | 51.562 | 52.994 | 1.432 |
Ohio | 48.903 | 50.031 | 1.129 |
VCU | 44.536 | 45.616 | 1.079 |
WMU | 38.024 | 39.099 | 1.074 |
WVU | 36.083 | 37.139 | 1.056 |
OSU | 44.371 | 45.112 | 0.740 |
SVSU | 41.868 | 42.509 | 0.641 |
Miami | 48.264 | 48.854 | 0.590 |
UC | 41.005 | 41.533 | 0.528 |
Akron | 41.624 | 41.859 | 0.235 |
UNL | 38.209 | 38.307 | 0.098 |
JMU | 49.204 | 49.044 | -0.159 |
UK | 39.837 | 39.550 | -0.287 |
UNG | 40.745 | 40.231 | -0.514 |
UVA | 36.905 | 36.352 | -0.552 |
GSU | 33.619 | 32.960 | -0.659 |
SIUE | 35.946 | 34.834 | -1.112 |
BSU | 34.243 | 32.999 | -1.244 |
Kent | 35.221 | 33.868 | -1.353 |
UMD | 43.381 | 41.581 | -1.800 |
UWP | 43.074 | 38.645 | -4.429 |
Strength of Schedule Spotlight
This section is meant to provide a perspective on which teams are playing the hardest schedules by Gonzalez Rating. It is a pure average of all the teams played at the time of playing them.
Rank | Team | Avg. Opp. Rating |
1 | MSU | 47.967 |
2 | CMU | 46.072 |
3 | WMU | 45.996 |
4 | Towson | 45.286 |
5 | JMU | 45.203 |
6 | GVSU | 45.170 |
7 | SVSU | 45.106 |
8 | UMD | 44.771 |
9 | OSU | 43.793 |
10 | Ohio | 43.433 |
11 | VCU | 43.298 |
12 | UVA | 42.949 |
13 | Miami | 42.725 |
14 | BGSU | 42.644 |
15 | GSU | 41.936 |
16 | WVU | 41.775 |
17 | Kent | 41.423 |
18 | UC | 41.278 |
19 | CSU | 40.369 |
20 | PSU | 40.188 |
21 | UK | 39.837 |
22 | Akron | 39.706 |
23 | MC | 39.645 |
24 | UNL | 39.292 |
25 | UWP | 39.254 |
26 | SIUE | 38.500 |
27 | DePaul | 38.431 |
28 | UNG | 38.373 |
29 | BSU | 37.880 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Gonzalez System: Exchange Sheet, Spec Doc, Probabilty Calculator