Standings are aimed to be released by the end of every Tuesday.
In the 2020 Season, we have 32 technical upsets in 122 ranked matches (73.77% success rate) across 15 events.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for the each Nationals bracket since 2017.
Technical Upset Spotlight
A technical upset in the Gonzalez System is when a lower rated team defeats a higher rated team. The overall success rate of the system is currently 80.13% based on 385 technical upsets in 1901 ranked matches played since 2010-09-25. There were two technical upsets since our last standings update.
Ohio def Towson 4-1
47.286 (+1) def 53.972, exchanging 1.569 points
The Ohio Bobcats were able to defeat #1 Towson at their No Fear Invitational. It was a big moment for the Bobcats and gave them a healthy 1.569 points. The upset ranks 29th all time, and falls in the 93rd percentile.
UK def SVSU 4-2
39.712 def 43.479, exchanging 1.377 points
Kentucky was able to avenge their earlier loss to SVSU this season by beating the Cardinals 4-2 at the No Fear Invitational. Overall, the upset ranks 105th all time, and falls in the 73rd percentile.
CSU def UK 5-1
38.611 def 41.089, exchanging 1.248 points
Cleveland State was able to cap a perfect 3-0 day by defeating Kentucky at the No Fear Invitational. Overall, the upset ranks 173rd all time and falls in the 55th percentile.
UC def UK 5-2
38.875 def 40.916, exchanging 1.204 points
The Cincinnati Bearcats started their day at the No Fear Invitational strong by defeating Kentucky 5-2 and securing another upset for the year. Overall, the upset ranks 200th all time, and falls in the 48th percentile.
OSU def SVSU 4-2
42.675 def 44.679, exchanging 1.200 points
Ohio State was able to continue their upward climb this season by defeating SVSU 4-2 at the No Fear Invitational. Overall, the upset ranks 203rd all time, and falls in the 47th percentile.
JMU def CMU 5-1
48.165 def 48.493, exchanging 1.033 points
The Dukes were able to pull of a narrow upset against CMU in a battle of NCDA titans. Overall, the upset ranks 347th all time and falls in the 10th percentile.
Net Rating Changes
Rating Changes | Pre | Post | Change |
CSU | 36.679 | 39.859 | 3.179 |
Ohio | 47.286 | 49.630 | 2.344 |
JMU | 47.544 | 49.208 | 1.665 |
UNL | 36.754 | 38.213 | 1.459 |
OSU | 42.685 | 43.885 | 1.200 |
GVSU | 53.878 | 54.872 | 0.994 |
Akron | 40.154 | 41.139 | 0.985 |
BGSU | 43.761 | 44.550 | 0.790 |
UWP | 42.372 | 43.078 | 0.706 |
Miami | 46.827 | 47.231 | 0.404 |
UC | 38.875 | 39.189 | 0.313 |
WVU | 36.013 | 35.862 | -0.151 |
SIUE | 36.179 | 35.949 | -0.230 |
UNG | 41.109 | 40.749 | -0.360 |
GSU | 34.032 | 33.623 | -0.409 |
BSU | 34.833 | 34.246 | -0.587 |
UVA | 37.596 | 36.909 | -0.688 |
UK | 40.916 | 39.841 | -1.075 |
CMU | 48.493 | 46.976 | -1.517 |
Ohio-B | 33.000 | 31.425 | -1.575 |
DePaul | 35.607 | 33.672 | -1.935 |
Kent | 37.165 | 35.224 | -1.942 |
Towson | 53.962 | 51.566 | -2.395 |
SVSU | 44.679 | 41.561 | -3.118 |
It should come as no surprise that CSU, Ohio, and JMU came away with big gains since all three schools went undefeated this past weekend and got some upsets along the way. For CSU, Joe Walsh was able to seemingly will his team to victory with dominant play. Ohio and JMU were more combined efforts, beating top tier opponents in Towson and CMU, respectively.
For those unaware, there was also another event happening at UWP, the Pioneer Invite, which included UWP, UNL, SIUE, and DePaul. UNL were the biggest gainers from the event by going 2-1, with the only defeat coming in overtime against host UWP.
Ratings, sorted.
Movement | Rank | Rating | Team |
↑ from 2 | 1 | 54.872 | GVSU |
↓ from 1 | 2 | 51.566 | Towson |
↑ from 6 | 3 | 49.630 | Ohio |
— | 4 | 49.208 | JMU |
— | 5 | 47.532 | MSU |
↑ from 7 | 6 | 47.231 | Miami |
↓ from 3 | 7 | 46.976 | CMU |
↑ from 10 | 8 | 44.550 | BGSU |
— | 9 | 44.541 | VCU |
↑ from 12 | 10 | 43.885 | OSU |
— | 11 | 43.386 | UMD |
↑ from 13 | 12 | 43.078 | UWP |
↓ from 8 | 13 | 41.561 | SVSU |
— | 14 | 41.385 | PSU |
↑ from 19 | 15 | 41.139 | Akron |
↓ from 15 | 16 | 40.749 | UNG |
— | 17 | 40.424 | ZAG |
— | 18 | 40.401 | OS |
↑ from 20 | 19 | 39.997 | WMU |
↑ from 25 | 20 | 39.859 | CSU |
↓ from 16 | 21 | 39.841 | UK |
↓ from 21 | 22 | 39.189 | UC |
↑ from 24 | 23 | 38.213 | UNL |
↓ from 22 | 24 | 36.909 | UVA |
↑ from 26 | 25 | 36.228 | MC |
↑ from 27 | 26 | 35.949 | SIUE |
↑ from 28 | 27 | 35.862 | WVU |
↓ from 23 | 28 | 35.224 | Kent |
↑ from 30 | 29 | 34.246 | BSU |
↑ from 32 | 30 | 33.877 | GVSU-B |
↑ from 33 | 31 | 33.713 | NSU |
↓ from 29 | 32 | 33.672 | DePaul |
↓ from 31 | 33 | 33.623 | GSU |
↑ from 35 | 34 | 32.793 | MSU-B |
↑ from 36 | 35 | 32.000 | CMU-B |
New | 36 | 31.425 | Ohio-B |
Strength of Schedule Spotlight
This section is meant to provide a perspective on which teams are playing the hardest schedules by Gonzalez Rating. It is a pure average of all the teams played at the time of playing them.
Rank | Team | Avg. Opp. Rating |
1 | WMU | 53.868 |
2 | MSU | 48.647 |
3 | JMU | 45.975 |
4 | GVSU | 45.803 |
5 | Towson | 45.440 |
6 | SVSU | 44.694 |
7 | CMU | 44.426 |
8 | UMD | 43.469 |
9 | Miami | 43.074 |
10 | Ohio | 43.032 |
11 | GSU | 42.891 |
12 | BGSU | 42.805 |
13 | OSU | 42.786 |
14 | WVU | 41.992 |
15 | UVA | 41.965 |
16 | UK | 41.519 |
17 | VCU | 41.133 |
18 | Kent | 40.947 |
19 | UC | 40.592 |
20 | PSU | 40.192 |
21 | Akron | 40.106 |
22 | UWP | 40.030 |
23 | CSU | 39.712 |
24 | UNL | 39.585 |
25 | UNG | 39.327 |
26 | DePaul | 38.435 |
27 | SIUE | 38.105 |
28 | BSU | 37.019 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Gonzalez System: Exchange Sheet, Spec Doc, Probabilty Calculator