Standings as of 2016-04-05

End of season is April 9th, so these will be the rankings going into Nationals.

Games at any Nationals event are worth doublish in the ranking systems. After non-bracket play, the standings are recalculated and then turned into seeds for the National Tournament Bracket. See the Nationals section of the Constitution for the full rundown. 

Movement Standing Team Algorithm Avg W%
1 GVSU 1 0.840
2 CMU 2.25 0.792
3 MSU 3.75 0.630
4 JMU 4.75 0.833
5 OSU 5.25 0.941
6 SVSU 6.25 0.476
7 Kent 7.25 0.571
8 Towson 7.5 0.538
↑ from 10 9 UK 9.75 0.467
↓ from 9 10 PSU 10.25 0.667
11 Akron 11.75 0.400
12 UWP 12.75 0.500
13 BW 13.75 0.471
14 BGSU 14 0.316
↑ from 16 15 UMD 14 0.333
↓ from 15 16 WKU 14.5 0.375
17 VCU 15 0.357
18 DePaul 19.5 0.083
19 SU 19.75 0.000
20 UVA 20.25 0.000
21 Ohio 20.75 0.000
22 UNL 21 0.000
n/a 23 UNT n/a 0.000

Author: Zigmister

DePaul Dodgeball #68 & NCDA Director of Officiating

Leave a Reply

Your email address will not be published.