12-15 swap up with UWP’s victories this weekend. Also, I altered this slightly to include a Team’s Win Percentage. What do you think? Also, remember there are no ties in the standings. There is an intense set of tiebreakers which cover all instances.
| Movement | Standing | Team | Algorithm Avg | W% |
| — | 1 | CMU | 1.75 | 0.833 |
| — | 2 | GVSU | 2.25 | 0.765 |
| — | 3 | MSU | 3 | 0.750 |
| — | 4 | OSU | 4.75 | 0.929 |
| — | 5 | JMU | 5 | 1.000 |
| — | 6 | SVSU | 6.5 | 0.471 |
| — | 7 | Kent | 7.25 | 0.552 |
| — | 8 | PSU | 9.75 | 0.667 |
| — | 9 | UK | 10 | 0.417 |
| — | 10 | UMD | 11 | 0.500 |
| — | 11 | Towson | 11 | 0.333 |
| ↑ from 15 | 12 | UWP | 11.5 | 0.500 |
| ↓ from 12 | 13 | BW | 11.75 | 0.500 |
| ↓ from 13 | 14 | Akron | 13.25 | 0.286 |
| ↓ from 14 | 15 | WKU | 13.5 | 0.375 |
| — | 16 | BGSU | 14.75 | 0.250 |
| — | 17 | VCU | 17.5 | 0.167 |
| — | 18 | SU | 18.75 | 0.000 |
| — | 19 | DePaul | 19.25 | 0.083 |
| — | 20 | Ohio | 20 | 0.000 |
| Initial | 21 | UNL | 20.25 | 0.000 |
As of 2016-02-23
See the Standings page for extra info and where teams fall in each of the systems. Or the original doc which contains a wealth of knowledge.








