Below: As of 2015-10-26
Standing | Team | Algorithim Avg | |
1 | MSU | 2 | — |
2 | GVSU | 2.75 | — |
3 | JMU | 4.25 | — |
4 | OSU | 4.5 | — |
5 | CMU | 4.5 | — |
6 | Kent | 5.75 | — |
7 | SVSU | 7.75 | ↑ from 8 |
8 | PSU | 9 | ↓ from 7 |
9 | UK | 9.25 | — |
10 | Akron | 12 | ↑ from 15 |
11 | UMD | 12.25 | — |
12 | Towson | 12.5 | ↓ from 10 |
13 | UWP | 13 | — |
14 | VCU | 14.5 | ↑ from 18 |
15 | BW | 15 | ↓ from 14 |
16 | Ohio | 15 | — |
17 | BGSU | 15.25 | ↓ from 12 |
18 | DePaul | 18 | ↓ from 17 |
19 | WKU | 18.75 | — |
Where do teams rank within the different ranking systems?
Below: As of 2015-10-26
Gonzalez | Perrone | Champ | Lieblich | ||||||||||||
Rank | Rating | Team | Rank | Team | Average | Rank | Team | Pts | WLP | Rank | Team | Rating | |||
1 | 58.300 | GVSU | 1 | MSU | 11.521 | 1 | Kent | 20 | 0.7143 | 1 | MSU | 0.61882 | |||
2 | 55.201 | CMU | 2 | OSU | 6.251 | 2 | MSU | 19 | 0.8182 | 2 | JMU | 0.61376 | |||
3 | 54.237 | JMU | 3 | Kent | 6.219 | 3 | GVSU | 15 | 0.7000 | 3 | GVSU | 0.60478 | |||
4 | 53.910 | MSU | 4 | GVSU | 6.156 | 4 | OSU | 12 | 0.8571 | 4 | CMU | 0.56810 | |||
5 | 50.486 | SVSU | 5 | JMU | 6.096 | 5 | Akron | 8 | 0.3636 | 5 | PSU | 0.55958 | |||
6 | 47.030 | OSU | 6 | CMU | 5.615 | 6 | CMU | 7 | 0.6000 | 6 | OSU | 0.54073 | |||
7 | 44.520 | Towson | 7 | PSU | 5.534 | 7 | JMU | 6 | 1.0000 | 7 | TU | 0.52705 | |||
8 | 44.495 | UK | 8 | SVSU | 5.198 | 8 | BW | 6 | 0.4286 | 8 | SVSU | 0.51343 | |||
9 | 43.286 | UWP | 9 | UK | 5.090 | 9 | UK | 6 | 0.3750 | 9 | Kent | 0.50133 | |||
10 | 42.491 | Kent | 10 | BW | 5.087 | 10 | SVSU | 6 | 0.3333 | 10 | BGSU | 0.47190 | |||
11 | 40.776 | UMD | 11 | Towson | 5.079 | 11 | PSU | 4 | 0.6667 | 11 | UK | 0.46804 | |||
12 | 39.683 | PSU | 12 | Akron | 5.044 | 12 | UMD | 3 | 0.3333 | 12 | Akron | 0.45271 | |||
13 | 39.508 | DU | 13 | UMD | 4.930 | 13 | TU | 3 | 0.3333 | 13 | UMD | 0.44709 | |||
14 | 38.631 | Akron | 14 | UWP | 4.874 | 14 | UWP | 2 | 0.3333 | 14 | BW | 0.40899 | |||
15 | 38.184 | UNT | 15 | DePaul | 4.710 | 15 | BGSU | 2 | 0.1667 | 15 | UWP | 0.39831 | |||
16 | 38.090 | BW | 16 | WKU | 4.710 | 16 | VCU | 0 | 0.0000 | 16 | VCU | 0.39292 | |||
17 | 37.250 | RIT | 17 | BGSU | 4.622 | 17 | Ohio | 0 | 0.0000 | 17 | Ohio | 0.36286 | |||
18 | 36.987 | SU | 18 | VCU | 4.382 | 18 | DePaul | 0 | 0.0000 | 18 | WKU | 0.31104 | |||
19 | 36.431 | BGSU | 19 | Ohio | 4.089 | 19 | WKU | 0 | 0.0000 | 19 | DePaul | 0.25278 | |||
20 | 36.346 | DePaul | |||||||||||||
21 | 34.382 | Ohio | |||||||||||||
22 | 33.423 | WKU | |||||||||||||
23 | 32.594 | UNL | |||||||||||||
24 | 31.646 | VCU |
So many different rankings!