Schedule for Saturday, day 1, Nationals 2017.
Saturday | |||||
7:00 AM | Seaton Center | Doors Open | |||
7:00 AM | S1 | Teams Check-In | |||
7:30 AM | Johnson Center | Doors Open | |||
7:25 AM | S2 | Anthem | |||
7:30 AM | S2 | Ladies Match | |||
8:00 AM | S2 | All Star Game | |||
8:30 AM | S2 or J3 | League Picture | |||
8:45 AM | Queue 1 | On Deck | |||
J3 | OSU | NSULA | UWP | UNG | |
J4 | PSU | BGSU | CSU | Miami | |
S1 | |||||
S2 | GVSU | Akron | UK | UMD | |
S3 | MSU | Kent | WKU | UVA | |
S4 | Ohio | DePaul | JMU | SVSU | |
9:55 AM | Queue 2 | On Deck | |||
J3 | UWP | UNG | PSU | VCU | |
J4 | CSU | Miami | NSULA | DePaul | |
S1 | |||||
S2 | UK | UMD | GVSU | BGSU | |
S3 | WKU | UVA | Towson | Ohio | |
S4 | JMU | SVSU | CMU | OSU | |
11:10 AM | Queue 3 | On Deck | |||
J3 | PSU | VCU | Akron | UMD | |
J4 | NSULA | DePaul | Kent | WKU | |
S1 | |||||
S2 | GVSU | BGSU | UK | UWP | |
S3 | Towson | Ohio | SVSU | Miami | |
S4 | CMU | OSU | JMU | CSU | |
12:20 PM | Queue 4 | On Deck | |||
J3 | Akron | UMD | CMU | UVA | |
J4 | Kent | WKU | Towson | DePaul | |
S1 | |||||
S2 | UK | UWP | PSU | OSU | |
S3 | SVSU | Miami | |||
S4 | JMU | CSU | MSU | NSULA | |
1:35 PM | Queue 5 | On Deck | |||
J3 | CMU | UVA | UNG | UMD | |
J4 | Towson | DePaul | BGSU | UWP | |
S1 | |||||
S2 | PSU | OSU | JMU | Kent | |
S3 | SVSU | Ohio | |||
S4 | MSU | NSULA | WKU | VCU | |
2:45 PM | Queue 6 | On Deck | |||
J3 | UNG | UMD | Court Closed | ||
J4 | BGSU | UWP | Court Closed | ||
S1 | |||||
S2 | JMU | Kent | CMU | UK | |
S3 | SVSU | Ohio | Akron | UVA | |
S4 | WKU | VCU | GVSU | Towson | |
4:00 PM | Queue 7 | On Deck | |||
S1 | |||||
S2 | CMU | UK | MSU | VCU | |
S3 | Akron | UVA | CSU | NSULA | |
S4 | GVSU | Towson | UNG | Miami | |
5:15 PM | Queue 8 | ||||
S1 | |||||
S2 | MSU | VCU | |||
S3 | CSU | NSULA | |||
S4 | UNG | Miami | |||
6:45 PM | Classroom | Capt Meeting Begins | |||
7:45 PM | Classroom | Capt Meeting Ends | |||
8:00 PM | Classroom | eBoard Meeting Begin | |||
8:30 PM | Classroom | eBoard Meeting Ends | |||
8:45 PM | Seaton Center | Leave |
Where is day 2 schedule posted?