EAST LANSING – IM West: In the Spartan Invite,
GVSU def MSU 2-0
BGSU def DePaul 3-1
CMU def MSU 3-1
GVSU def Kent 3-0
MSU def Kent 3-0 [YouTube]
GVSU def BGSU 4-0
MSU def DePaul 4-0 [YouTube]
CMU def BGSU 3-0
CMU def GVSU 2-1 OT [YouTube]
Kent def DePaul 3-1
CMU def Kent 3-0 [YouTube]
Many stats recorded on paper. Thank you to everyone that took their time to Officiate and keep these stats. Wonderful job all around from what I could see.
[match analytics will be transcribed over the week]
GVSU def MSU 2-0
BGSU def DePaul 3-1
— | Violation | BGSU |
— | Violation | BGSU |
0:16:58 | Point | BGSU |
0:11:36 | Violation | DePaul |
0:10:42 | Violation | DePaul |
0:10:33 | Point | BGSU |
0:03:54 | Violation | BGSU |
0:00:22 | Violation | DePaul |
0:00:22 | Timeout | BGSU |
0:00:00 | Half Expires | |
0:19:48 | Point | DePaul |
0:17:45 | Violation | DePaul |
0:16:56 | Timeout | Officials |
0:12:28 | Violation | DePaul |
0:09:49 | Violation | DePaul |
0:09:40 | Point | BGSU |
0:07:50 | Violation | DePaul |
0:00:39 | Violation | BGSU |
0:00:00 | Half Expires |
CMU def MSU 3-1
GVSU def Kent 3-0
0:12:40 | Point | GVSU |
0:00:34 | Violation | Kent |
0:00:15 | Timeout | Kent |
0:00:00 | Half Expires | |
0:17:07 | Violation | Kent |
0:14:36 | Timeout | Officials |
0:13:05 | Point | GVSU |
0:11:28 | Violation | Kent |
0:05:34 | Violation | Kent |
0:05:21 | Point | GVSU |
0:01:34 | Timeout | GVSU |
0:00:52 | Violation | GVSU |
0:00:00 | Half Expires |
MSU def Kent 3-0
GVSU def BGSU 4-0
0:22:09 | Timeout | Officials |
0:14:40 | Violation | BGSU |
0:12:14 | Point | GVSU |
0:08:08 | Violation | BGSU |
0:07:15 | Point | GVSU |
0:00:00 | Half Expires | |
0:15:55 | Point | GVSU |
0:15:55 | Game Called | Game devolves into fun |
MSU def DePaul 4-0
CMU def BGSU 3-0
CMU def GVSU 2-1 OT
Kent def DePaul 3-1
CMU def Kent 3-0