Standings are aimed to be released by the end of every Tuesday.
In the 2018 Season, we have 52 technical upsets in 211 ranked matches (75.36% success rate) across 33 events.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for the Nationals 2017 bracket.
Technical Upset Spotlight
A technical upset in the Gonzalez System is when a lower rated team defeats a higher rated team. The overall success rate of the system is currently 80.29% based on 288 technical upsets in 1461 ranked matches played since 2010-09-25.
This weekend had two technical upsets over eight ranked matches.
SIUE def BSU 7-2
38.269 def 40.000+1, exchanging 1.273
SIUE def BSU 6-3
39.305 def 38.496+1, exchanging 1.019
Net Rating Changes
Rating Changes | Pre | Post | Change |
---|---|---|---|
SIUE | 38.269 | 40.324 | 2.056 |
UWP | 44.902 | 45.588 | 0.686 |
BGSU | 47.178 | 47.729 | 0.551 |
DePaul | 37.599 | 38.127 | 0.528 |
UNL | 38.304 | 37.090 | -1.214 |
BSU | 40.000 | 37.394 | -2.606 |
Ball State enters into the System with a 37.394, compared to last week’s induction matches for UCF. UCF entered the League with a 36.603 after four matches. Both these teams have only played four matches so far, so both ratings are considered provisional until they reach 6 total games played.
Ratings, sorted.
Mov. | Rank | Rating | Team |
---|---|---|---|
— | 1 | 55.816 | GVSU |
— | 2 | 55.030 | CMU |
— | 3 | 48.851 | SVSU |
— | 4 | 48.641 | Kent |
— | 5 | 48.353 | Towson |
— | 6 | 47.765 | JMU |
— | 7 | 47.729 | BGSU |
↑ from 9 | 8 | 45.588 | UWP |
↓ from 8 | 9 | 45.134 | UK |
— | 10 | 43.520 | MSU |
— | 11 | 42.598 | UNG |
— | 12 | 42.518 | VCU |
— | 13 | 41.747 | Ohio |
— | 14 | 40.797 | PSU |
— | 15 | 40.502 † | UNT |
↑ from 25 | 16 | 40.324* | SIUE |
↓ from 16 | 17 | 40.139 † | WKU |
↓ from 17 | 18 | 40.020*† | ZAG |
↓ from 18 | 19 | 39.980*† | OS |
↓ from 19 | 20 | 39.367 | Miami |
↓ from 20 | 21 | 38.662 | GSU |
↓ from 21 | 22 | 38.586*† | UWW |
↓ from 22 | 23 | 38.557*† | NIU |
↓ from 23 | 24 | 38.427 | OSU |
↑ from 28 | 25 | 38.127 | DePaul |
— | 26 | 37.803 | UMD |
— | 27 | 37.722*† | Pitt |
→ Enter | 28 | 37.394 | BSU |
↓ from 24 | 29 | 37.090 | UNL |
↓ from 29 | 30 | 36.865* | WVU |
— | 31 | 36.636* | Midland |
↓ from 31 | 32 | 36.603* | UCF |
↓ from 32 | 33 | 36.336 | Akron |
↓ from 33 | 34 | 36.263 | UVA |
↓ from 34 | 35 | 35.556 | SU |
↓ from 35 | 36 | 34.996 | MC |
↓ from 36 | 37 | 34.159 | CSU |
↓ from 37 | 38 | 32.914 | NSU |
↓ from 38 | 39 | 32.595 | BW |
Movement as of 2018-03-06
* denotes a provisional rating (< 6 matches)
† denotes a team that has not played three games this season, the required minimum games needed to qualify for Nationals.
All seven of our newest teams (Midland, SIUE, ZAG, OS, WVU, UCF, BSU) haven’t yet played six matches, so are considered having provisional ratings.
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018
Systems: Gonzalez Current, Gonzalez Old, Perrone, Champ, LieblichSpec Document: Gonzalez System Spec Doc