With so many games played this past weekend (18 ranked across 3 regions), plus two new teams, we see a lot more movement in the Standings than usual. When listing all the changes, we see top to bottom gains and losses.
Team | Pre | Post | Change |
---|---|---|---|
Ohio | 35.044 | 38.704 | 3.659 |
Miami | 32.028 | 34.105 | 2.077 |
OSU | 41.859 | 42.779 | 0.920 |
UWP | 38.909 | 39.773 | 0.864 |
BW | 36.630 | 37.459 | 0.828 |
GVSU | 56.356 | 56.593 | 0.237 |
Akron | 35.343 | 35.518 | 0.175 |
CMU | 49.624 | 49.717 | 0.093 |
MSU | 45.804 | 45.474 | -0.330 |
BGSU | 42.168 | 41.547 | -0.621 |
DePaul | 38.545 | 37.681 | -0.864 |
Kent | 45.139 | 43.388 | -1.752 |
CSU | 40.000* | 37.893 | -2.107 |
MC | 40.000* | 36.820 | -3.180 |
* New Teams come in Initial Rating of 40 and their ratings are considered provisional until they play about 6 matches.
221 technical upsets in 1158 matches is 80.92%, so we’re still hovering around 4 in 5 matches being called correctly.
Miami def MC 4-0 (1.751 exchange)
Miami def CSU 2-1 (1.724)
Ohio def BGSU 2-1 (1.712)
BW def CSU 5-1 (1.383)
OSU def Kent 2-0 (1.328)
Ohio def BW 5-1 (1.094)
Ohio def Kent 3-2 OT (0.853)
BGSU def OSU 3-2 OT (0.624)
CSU vs MC was the first ever “neutral” match. It was both teams’ Induction Match, so they started at 40 and the game was also held on a neutral court, the exchange was exactly 1.000. No other exchange has had the value of 1.000, since most “first matches” in the records had a home court advantage component.
Mov. | Rank | Rating | Team |
---|---|---|---|
— | 1 | 56.593 ↑ | GVSU |
— | 2 | 49.717 ↑ | CMU |
— | 3 | 49.161 | JMU |
— | 4 | 48.708 | SVSU |
— | 5 | 47.972 | Towson |
— | 6 | 47.366 | UK |
— | 7 | 45.474 ↓ | MSU |
— | 8 | 43.388 ↓ | Kent |
— | 9 | 42.975 | VCU |
↑ from 13 | 10 | 42.779 ↑ | OSU |
↓ from 10 | 11 | 42.484* | PSU |
— | 12 | 41.906 | WKU |
↓ from 11 | 13 | 41.547 ↓ | BGSU |
— | 14 | 40.466* | UNG |
— | 15 | 40.309* | UNT |
— | 16 | 39.773 ↑ | UWP |
↑ from 27 | 17 | 38.704 ↑ | Ohio |
→ Enter | 18 | 37.893 ↓* | CSU |
↓ from 18 | 19 | 37.754* | UWW |
↓ from 19 | 20 | 37.715* | NIU |
↓ from 17 | 21 | 37.681 ↓ | DePaul |
↑ from 23 | 22 | 37.459 ↑ | BW |
↓ from 20 | 23 | 37.425 | UVA |
↓ from 21 | 24 | 36.971* | UNL |
↓ from 22 | 25 | 36.909 | UMD |
→ Enter | 26 | 36.820 ↓* | MC |
↓ from 24 | 27 | 36.601* | Pitt |
↓ from 25 | 28 | 36.291* | GSU |
↓ from 26 | 29 | 35.518 ↑ | Akron |
↓ from 28 | 30 | 34.756 | SU |
↓ from 29 | 31 | 34.105 ↑ | Miami |
* Indicates a team that has less than 6 matches played this Season. Consider their rating less accurate until they get a few more matches in.
Thank you for posting this good sir. It’s greatly appreciated.