A batch of wins by Kent and Akron at the ODC boost their standings from the last release.
Below: as of 2016-03-18
Movement | Standing | Team | Algorithm Avg | W% |
— | 1 | GVSU | 1.5 | 0.800 |
— | 2 | CMU | 2.5 | 0.762 |
— | 3 | MSU | 4 | 0.652 |
— | 4 | OSU | 4.75 | 0.929 |
— | 5 | JMU | 4.75 | 1.000 |
↑ from 7 | 6 | Kent | 6.25 | 0.594 |
↓ from 6 | 7 | SVSU | 6.25 | 0.500 |
— | 8 | Towson | 8.5 | 0.571 |
— | 9 | UK | 10.25 | 0.417 |
— | 10 | PSU | 10.75 | 0.667 |
↑ from 14 | 11 | Akron | 11 | 0.412 |
↑ from 13 | 12 | UWP | 12.25 | 0.500 |
↓ from 11 | 13 | UMD | 12.5 | 0.400 |
↑ from 16 | 14 | BGSU | 13.75 | 0.313 |
— | 15 | WKU | 14 | 0.375 |
↓ from 12 | 16 | BW | 15 | 0.385 |
— | 17 | VCU | 16.25 | 0.333 |
— | 18 | SU | 19.25 | 0.000 |
↑ from 20 | 19 | UVA | 19.75 | 0.000 |
↓ from 19 | 20 | DePaul | 20 | 0.083 |
— | 21 | Ohio | 20.5 | 0.000 |
— | 22 | UNL | 21.25 | 0.000 |
*Ties go to the team that’s played more matches.