Standings are to be released every Tuesday
In the 2022 Season, we have 4 technical upsets in 16 ranked matches (75.00% success rate) across 3 events.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for each Nationals bracket since 2017.
Technical Upset Spotlight
A technical upset in the Gonzalez System is when a lower rated team defeats a higher rated team. The overall success rate of the system is currently 80.26% based on 402 technical upsets in 2,036 ranked matches played since 09-25-2010. There was one technical upset since our last standings update.
PSU def JMU 3-2
40.631 def 44.166, exchanging 1.353
PSU defeated JMU at the Towson Invitational. Overall, the technical upset ranks 118th all time, and falls in the 71st percentile all time.
UVA def UMD 3-1
38.565 def 39.034, exchanging 1.047
UVA defeated UMD at the Towson Invitational. Overall, the technical upset ranks 346th all time, and falls in the 14th percentile all time.
Ratings, sorted.
Mov. | Rank | Rating | Team |
↑ from 3 | 1 | 45.595 | Towson |
↓ from 1 | 2 | 44.287 | GVSU |
↑ from 4 | 3 | 42.963 | UC |
↓ from 2 | 4 | 42.814 | JMU |
— | 5 | 42.794 | Ohio |
↑ from 14 | 6 | 42.723 | PSU |
↓ from 6 | 7 | 42.500 | Miami |
↓ from 7 | 8 | 42.337 | MSU |
↓ from 8 | 9 | 41.991 | CMU |
↓ from 9 | 10 | 41.471 | BGSU |
↓ from 10 | 11 | 41.225 | OSU |
↓ from 11 | 12 | 40.913 | SVSU |
↓ from 12 | 13 | 40.685 | CSU |
↑ from 15 | 14 | 40.392 | ZAG |
↑ from 16 | 15 | 40.386 | OS |
↑ from 17 | 16 | 40.344 | UNG |
↑ from 18 | 17 | 40.174 | UK |
↑ from 19 | 18 | 40.061 | WMU |
↑ from 20 | 19 | 39.948 | UWP |
↑ from 21 | 20 | 39.863 | UNL |
↑ from 22 | 21 | 39.728 | VCU |
↑ from 23 | 22 | 39.612 | UVA |
↑ from 24 | 23 | 39.571 | WVU |
↑ from 25 | 24 | 39.403 | Akron |
↑ from 26 | 25 | 38.995 | SIUE |
↑ from 27 | 26 | 38.901 | MC |
↑ from 28 | 27 | 38.754 | Kent |
↑ from 29 | 28 | 38.713 | NSU |
↑ from 30 | 29 | 38.703 | DePaul |
↑ from 31 | 30 | 38.536 | BSU |
↑ from 32 | 31 | 38.526 | GSU |
↓ from 13 | 32 | 37.987 | UMD |
— | 33 | 33.000 | MSU-B |
— | 34 | 33.000 | GVSU-B |
— | 35 | 33.000 | CMU-B |
— | 36 | 33.000 | Ohio-B |
— | 37 | 32.393 | OSU-B |
Rating Changes
Rating Changes | Pre | Post | Change |
PSU | 40.631 | 42.723 | 2.092 |
Towson | 43.535 | 45.595 | 2.060 |
UVA | 39.718 | 39.612 | -0.106 |
JMU | 44.166 | 42.814 | -1.352 |
UMD | 40.681 | 37.987 | -2.694 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2022
Gonzalez System: Exchange Sheet, Spec Doc, Probability Calculator