Time at Kent | High Seed | Low Seed | Predicted Exchange | Exchange if Upset |
11:00 | Kent | UK | 0.907 | 1.093 |
11:00 | MSU | Akron | 0.010 | 2.000 |
12:15 | Kent | OSU | 0.713 | 1.287 |
12:15 | UK | Akron | 0.121 | 1.879 |
1:30 | OSU | Akron | 0.193 | 1.807 |
1:30 | MSU | UK | 0.239 | 1.761 |
3:30 | Kent | Akron | 0.010 | 2.000 |
3:30 | MSU | OSU | 0.138 | 1.862 |
4:45 | MSU | Kent | 0.536 | 1.464 |
4:45 | UK | OSU | 0.934 | 1.066 |
*at GV | GVSU | SVSU | 0.146 | 1.854 |
Here’s the possible exchanges for predicted and upset results. Take notice of the underlined games:
- Kent v UK
- Kent v OSU
- UK v OSU
- and to a smaller extent, MSU v Kent.
The Gonzalez ratings for these teams are very close, which may be an indication of a possible overtime situation. An exchange between two identical ratings is 1, the middle of 0-2 range of possible Gonzalez exchanges.
Initial ratings:
MSU: 52.999
Kent: 47.114*
UK: 46.181
OSU: 45.150
Akron: 36.496
* Kent’s initial rating of 44.114, with a home court advantage modifier of +3