In the 2020 Season, we have 32 technical upsets in 125 ranked matches (74.40% success rate) across 16 events.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for the each Nationals bracket since 2017.
Technical Upset Spotlight
A technical upset in the Gonzalez System is when a lower rated team defeats a higher rated team. The overall success rate of the system is currently 80.16% based on 385 technical upsets in 1941 ranked matches played since 2010-09-25. There were no technical upsets since our last standings update.
Ratings, sorted.
Mov. | Rank | Rating | Team |
— | 1 | 55.509 | GVSU |
— | 2 | 51.566 | Towson |
— | 3 | 49.630 | Ohio |
— | 4 | 49.208 | JMU |
— | 5 | 47.928 | MSU |
— | 6 | 47.231 | Miami |
— | 7 | 45.943 | CMU |
— | 8 | 44.550 | BGSU |
— | 9 | 44.541 | VCU |
— | 10 | 43.885 | OSU |
— | 11 | 43.386 | UMD |
— | 12 | 43.078 | UWP |
— | 13 | 41.561 | SVSU |
— | 14 | 41.385 | PSU |
— | 15 | 41.139 | Akron |
— | 16 | 40.749 | UNG |
— | 17 | 40.424 | ZAG |
— | 18 | 40.401 | OS |
— | 19 | 39.997 | WMU |
— | 20 | 39.859 | CSU |
— | 21 | 39.841 | UK |
— | 22 | 39.189 | UC |
— | 23 | 38.213 | UNL |
— | 24 | 36.909 | UVA |
— | 25 | 36.228 | MC |
— | 26 | 35.949 | SIUE |
— | 27 | 35.862 | WVU |
— | 28 | 35.224 | Kent |
— | 29 | 34.246 | BSU |
— | 30 | 33.877 | GVSU-B |
— | 31 | 33.713 | NSU |
— | 32 | 33.672 | DePaul |
— | 33 | 33.623 | GSU |
— | 34 | 32.793 | MSU-B |
— | 35 | 32.000 | CMU-B |
— | 36 | 31.425 | Ohio-B |
Strength of Schedule Spotlight
This section is meant to provide a perspective on which teams are playing the hardest schedules by Gonzalez Rating. It is a pure average of all the teams played at the time of playing them.
Rank | Team | Avg. Opp. Rating |
1 | WMU | 53.868 |
2 | MSU | 49.298 |
3 | GVSU | 46.142 |
4 | JMU | 45.975 |
5 | CMU | 45.658 |
6 | Towson | 45.440 |
7 | SVSU | 44.694 |
8 | UMD | 43.469 |
9 | Miami | 43.074 |
10 | Ohio | 43.032 |
11 | GSU | 42.891 |
12 | BGSU | 42.805 |
13 | OSU | 42.786 |
14 | WVU | 41.992 |
15 | UVA | 41.965 |
16 | UK | 41.519 |
17 | VCU | 41.133 |
18 | Kent | 40.947 |
19 | UC | 40.592 |
20 | PSU | 40.192 |
21 | Akron | 40.106 |
22 | UWP | 40.030 |
23 | CSU | 39.712 |
24 | UNL | 39.585 |
25 | UNG | 39.327 |
26 | DePaul | 38.435 |
27 | SIUE | 38.105 |
28 | BSU | 37.019 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Gonzalez System: Exchange Sheet, Spec Doc, Probabilty Calculator