Gonzalez ratings according to the released schedule from UK Dodgeball.
Round | High Seed | Low Seed | Rating | Rating | Predicted Exchange | Exchange if Upset |
10:00 | UK | DePaul | 47.134 | 35.049 | 0.010 | 2.000 |
10:00 | OSU | WKU | 47.439 | 33.119 | 0.010 | 2.000 |
11:20 | UK | Kent | 47.134 | 43.090 | 0.596 | 1.404 |
11:20 | OSU | DePaul | 47.449 | 35.039 | 0.010 | 2.000 |
1:00 | OSU | Kent | 47.459 | 42.494 | 0.504 | 1.496 |
1:00 | DePaul | WKU | 35.029 | 33.109 | 0.808 | 1.192 |
2:20 | OSU | UK | 47.962 | 47.730 | 0.977 | 1.023 |
2:20 | Kent | WKU | 41.991 | 32.301 | 0.031 | 1.969 |
3:40 | UK | WKU | 46.753 | 32.270 | 0.010 | 2.000 |
3:40 | Kent | DePaul | 42.022 | 35.837 | 0.382 | 1.618 |
Average team rating: 41.166
Largest initial rating gap: 14.320 (OSU 47.439 v WKU 33.119)
The short.
According to the rating gaps, the closest games are DePaul/WKU and OSU/UK. Kent falls as the median rating among the competitors, and would be expected to split even on their four scheduled matches. However an upset on UK or OSU is not out of the realm of possibility.