In the 2020 Season, we had 47 technical upsets in 204 ranked matches (76.96% success rate) across 26 events.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for the each Nationals bracket since 2017.
A recent policy adjustment has changed the carryover in the Gonzalez Ratings from 75% of a previous season’s total to 50%. All seasons prior to the 2021 season still carry the 75% modifier, with the 50% modifier effective for the carryover into the 2021 season.
Ratings, sorted.
Rank | Rating | Team |
1 | 48.186 | GVSU |
2 | 46.681 | Towson |
3 | 45.200 | Ohio |
4 | 44.706 | JMU |
5 | 44.611 | Miami |
6 | 44.286 | MSU |
7 | 43.593 | CMU |
8 | 42.992 | VCU |
9 | 42.740 | OSU |
10 | 42.554 | BGSU |
11 | 41.439 | SVSU |
12 | 41.114 | Akron |
13 | 40.982 | CSU |
14 | 40.975 | UMD |
15 | 40.951 | UC |
16 | 40.874 | PSU |
17 | 40.395 | ZAG |
18 | 40.384 | OS |
19 | 40.299 | UNG |
20 | 39.959 | UK |
21 | 39.733 | WMU |
22 | 39.507 | UWP |
23 | 39.338 | UNL |
24 | 38.754 | WVU |
25 | 38.360 | UVA |
26 | 37.601 | SIUE |
27 | 37.414 | MC |
28 | 37.120 | Kent |
29 | 37.039 | NSU |
30 | 37.018 | DePaul |
31 | 36.684 | BSU |
32 | 36.664 | GSU |
33 | 33.000 | MSU-B |
34 | 33.000 | GVSU-B |
35 | 33.000 | CMU-B |
36 | 33.000 | Ohio-B |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Gonzalez System: Exchange Sheet, Spec Doc
Can eleven or 12 years old play