In the 2023 Season, we have 28 technical upsets in 139 ranked matches (79.86% success rate) across 17 events.
This season marks the introduction of the NCDA Hybrid Ranking System as voted on by member teams during the 2022 election. The Hybrid Ranking System uses a combination of the Gonzalez System and the NHL Points System.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for each Nationals bracket between 2017 and 2022.
The Champ Points System is a point-reward system based on the outcome of a match. A team who wins a match is awarded 2 points whether in regulation or overtime, a team who loses a match in overtime is awarded 1 point, and a team who loses in regulation is awarded 0 points.
Ratings, sorted.
Rank | Team | Hybrid Rating | Gonzalez Rank | Champ Rank | W-L |
1 | MSU | 1.600 | 1 | 3 | 12-0 |
2 | GVSU | 2.700 | 3 | 2 | 13-6 |
3 | JMU | 3.500 | 2 | 7 | 9-3 |
4 | UC | 4.600 | 4 | 6 | 9-4 |
5 | OSU | 5.200 | 7 | 1 | 13-5 |
6 | Ohio | 5.400 | 6 | 4 | 11-4 |
7 | PSU | 5.900 | 5 | 8 | 8-4 |
8 | Akron | 7.100 | 8 | 5 | 11-6 |
9 | UNL | 10.200 | 9 | 13 | 5-0 |
10 | SVSU | 11.400 | 12 | 10 | 6-10 |
11 | UWP | 11.800 | 13 | 9 | 7-7 |
12 | Towson | 12.100 | 10 | 17 | 2-3 |
13 | UMD | 14.700 | 15 | 14 | 5-6 |
14 | WMU | 15.200 | 17 | 11 | 6-13 |
15 | UNG | 15.800 | 11 | 27 | 0-0 |
16 | BGSU | 16.000 | 16 | 16 | 3-6 |
17 | Miami | 16.200 | 18 | 12 | 6-7 |
18 | GSU | 17.600 | 14 | 26 | 0-0 |
19 | CMU | 19.300 | 19 | 20 | 2-5 |
20 | UVA | 19.400 | 20 | 18 | 2-8 |
21 | CSU | 19.900 | 22 | 15 | 5-14 |
22 | UC-B | 20.400 | 21 | 19 | 2-0 |
23 | CUW | 23.000 | 23 | 23 | 0-6 |
24 | UK | 23.400 | 24 | 22 | 0-6 |
25 | Kent | 23.800 | 25 | 21 | 2-10 |
26 | PSU-B | 25.700 | 26 | 25 | 0-1 |
27 | Akron-B | 26.100 | 27 | 24 | 0-5 |
Current Gonzalez Ratings
Rank | Team | Curr. Rat. |
1 | MSU | 50.170 |
2 | JMU | 46.287 |
3 | GVSU | 46.118 |
4 | UC | 46.079 |
5 | PSU | 45.797 |
6 | Ohio | 44.960 |
7 | OSU | 44.922 |
8 | Akron | 43.978 |
9 | UNL | 43.456 |
10 | Towson | 42.000 |
11 | UNG | 40.366 |
12 | SVSU | 39.948 |
13 | UWP | 39.851 |
14 | GSU | 39.457 |
15 | UMD | 39.425 |
16 | BGSU | 39.298 |
17 | WMU | 38.993 |
18 | Miami | 38.476 |
19 | CMU | 38.090 |
20 | UVA | 37.235 |
21 | UC-B | 34.709 |
22 | CSU | 34.689 |
23 | CUW | 34.628 |
24 | UK | 33.774 |
25 | Kent | 33.087 |
26 | PSU-B | 32.455 |
27 | Akron-B | 30.360 |
Current Champ Point Totals
Rank | Team | Points |
1 | OSU | 26 |
2 | GVSU | 26 |
3 | MSU | 24 |
4 | Ohio | 23 |
5 | Akron | 22 |
6 | UC | 20 |
7 | JMU | 18 |
8 | PSU | 17 |
9 | UWP | 14 |
10 | SVSU | 13 |
11 | WMU | 13 |
12 | Miami | 12 |
13 | UNL | 10 |
14 | UMD | 10 |
15 | CSU | 10 |
16 | BGSU | 9 |
17 | Towson | 5 |
18 | UVA | 5 |
19 | Kent | 4 |
20 | CMU | 4 |
21 | UC-B | 4 |
22 | UK | 0 |
23 | GSU | 0 |
24 | UNG | 0 |
25 | CUW | 0 |
26 | Akron-B | 0 |
27 | PSU-B | 0 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2022, 2023
Gonzalez System: Exchange Sheet, Spec Doc, Probability Calculator
I would love to volunteer
1