In the 2022 Season, we have 9 technical upsets in 28 ranked matches (67.86% success rate) across 5 events.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for each Nationals bracket since 2017.
Technical Upset Spotlight
A technical upset in the Gonzalez System is when a lower rated team defeats a higher rated team. The overall success rate of the system is currently 80.13% based on 407 technical upsets in 2,048 ranked matches played since 09-25-2010. There were five technical upsets since our last standings update.
CSU def Miami 4-1
39.657 def 41.397, exchanging 1.174
CSU defeated Miami at the Akron Pink Out VI. Overall, the technical upset ranks 238th all time, and falls in the 42nd percentile all time.
Akron def BGSU 4-2
41.310 def 43.400, exchanging 1.109
Akron defeated BGSU at the Akron Pink Out VI. Overall, the technical upset ranks 294th all time, and falls in the 28th percentile all time.
BGSU def Miami 5-0
41.471 def 42.500, exchanging 1.103
BGSU defeated Miami at the Akron Pink Out VI. Overall, the technical upset ranks 301st all time, and falls in the 26th percentile all time.
UMD def VCU 3-1
37.987 def 39.728, exchanging 1.074
UMD defeated VCU at the Maryland Madness. Overall, the technical upset ranks 330th all time, and falls in the 19th percentile all time.
Akron def CSU 4-1
39.403 def 40.685, exchanging 1.028
Akron defeated CSU at the Akron Pink Out VI. Overall, the technical upset ranks 371st all time, and falls in the 9th percentile all time.
Ratings, sorted.
Mov. | Rank | Rating | Team |
— | 1 | 46.898 | Towson |
— | 2 | 44.287 | GVSU |
↑ from 6 | 3 | 43.291 | PSU |
↓ from 3 | 4 | 42.963 | UC |
↓ from 4 | 5 | 42.814 | JMU |
↓ from 5 | 6 | 42.794 | Ohio |
↑ from 24 | 7 | 42.419 | Akron |
— | 8 | 42.337 | MSU |
↑ from 10 | 9 | 42.291 | BGSU |
↓ from 9 | 10 | 41.991 | CMU |
— | 11 | 41.225 | OSU |
— | 12 | 40.913 | SVSU |
↑ from 14 | 13 | 40.392 | ZAG |
↑ from 15 | 14 | 40.386 | OS |
↑ from 16 | 15 | 40.344 | UNG |
↑ from 17 | 16 | 40.174 | UK |
↑ from 18 | 17 | 40.061 | WMU |
↓ from 13 | 18 | 40.005 | CSU |
— | 19 | 39.948 | UWP |
— | 20 | 39.863 | UNL |
↑ from 22 | 21 | 39.612 | UVA |
↑ from 23 | 22 | 39.571 | WVU |
↓ from 7 | 23 | 39.344 | Miami |
↑ from 25 | 24 | 38.995 | SIUE |
↑ from 26 | 25 | 38.901 | MC |
↑ from 27 | 26 | 38.754 | Kent |
↑ from 28 | 27 | 38.713 | NSU |
↑ from 29 | 28 | 38.703 | DePaul |
↑ from 30 | 29 | 38.536 | BSU |
↑ from 31 | 30 | 38.526 | GSU |
↓ from 21 | 31 | 37.931 | VCU |
— | 32 | 37.912 | UMD |
— | 33 | 33.000 | MSU-B |
— | 34 | 33.000 | GVSU-B |
— | 35 | 33.000 | CMU-B |
— | 36 | 33.000 | Ohio-B |
— | 37 | 32.393 | OSU-B |
Rating Changes
Rating Changes | Pre | Post | Change |
Akron | 39.403 | 42.419 | 3.016 |
Towson | 45.595 | 46.898 | 1.303 |
BGSU | 41.471 | 42.291 | 0.820 |
PSU | 42.723 | 43.291 | 0.568 |
UMD | 37.987 | 37.912 | -0.075 |
CSU | 40.685 | 40.005 | -0.680 |
VCU | 39.728 | 37.931 | -1.796 |
Miami | 42.500 | 39.344 | -3.156 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2022
Gonzalez System: Exchange Sheet, Spec Doc, Probability Calculator