Standings are released every Tuesday
In the 2020 Season, we have 33 technical upsets in 133 ranked matches (75.19% success rate) across 17 events.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for the each Nationals bracket since 2017.
Technical Upset Spotlight
A technical upset in the Gonzalez System is when a lower rated team defeats a higher rated team. The overall success rate of the system is currently 80.19% based on 386 technical upsets in 1949 ranked matches played since 2010-09-25. There was one technical upset since our last standings update.
CMU def MSU 4-1
45.933 def 48.203, exchanging 1.227 points
Fire up Chips. CMU was able to pull off a technical upset win over in-state rival MSU at the Pre-MDC event. Overall, the upset ranks 185th all time and falls in the 52nd percentile.
Ratings, sorted.
Mov. | Rank | Rating | Team |
— | 1 | 55.628 | GVSU |
— | 2 | 51.566 | Towson |
— | 3 | 49.630 | Ohio |
— | 4 | 49.208 | JMU |
↑ from 7 | 5 | 47.354 | CMU |
— | 6 | 47.231 | Miami |
↓ from 5 | 7 | 46.976 | MSU |
— | 8 | 44.550 | BGSU |
— | 9 | 44.541 | VCU |
— | 10 | 43.885 | OSU |
— | 11 | 43.386 | UMD |
— | 12 | 43.078 | UWP |
— | 13 | 42.067 | SVSU |
— | 14 | 41.385 | PSU |
— | 15 | 41.139 | Akron |
— | 16 | 40.749 | UNG |
— | 17 | 40.424*† | ZAG |
— | 18 | 40.401*† | OS |
↑ from 20 | 19 | 39.859 | CSU |
↑ from 21 | 20 | 39.841 | UK |
↑ from 22 | 21 | 39.189 | UC |
↓ from 19 | 22 | 38.912 | WMU |
— | 23 | 38.213 | UNL |
— | 24 | 36.909 | UVA |
— | 25 | 36.228† | MC |
— | 26 | 35.949 | SIUE |
— | 27 | 35.862 | WVU |
— | 28 | 35.224 | Kent |
— | 29 | 34.246 | BSU |
— | 30 | 33.877* | GVSU-B |
— | 31 | 33.713† | NSU |
— | 32 | 33.672 | DePaul |
— | 33 | 33.623 | GSU |
— | 34 | 32.793*† | MSU-B |
— | 35 | 32.000*† | CMU-B |
— | 36 | 31.425* | Ohio-B |
* denotes a provisional rating (< 6 matches)
† denotes a team that has not played three games this season, the required minimum games needed to qualify for Nationals.
Rating Changes
Rating Changes | Pre | Post | Change |
CMU | 45.943 | 47.354 | 1.412 |
SVSU | 41.561 | 42.067 | 0.507 |
GVSU | 55.509 | 55.628 | 0.119 |
MSU | 47.928 | 46.976 | -0.952 |
WMU | 39.997 | 38.912 | -1.085 |
It’s no surprise that with the upset CMU saw the biggest boost in their rating. The Chips also picked up a win over WMU to help propel their rating further. SVSU was able to snag a win from WMU as well, which helped offset their losses to GVSU and MSU.
GVSU was able to narrowly avoid a defeat at home to MSU in Overtime, and also picked up wins over all the remaining visiting teams. Given GVSU’s significant lead over the competition in rating, and overtime’s halved exchange, they were only able to net a modest 0.119 rating boost.
MSU and WMU find themselves on the bottom end of the rating exchanges for the weekend. As mentioned earlier, MSU lost a tough match to GVSU and unfortunately was upset by CMU shortly afterwards. They were able to get a win against SVSU at the beginning of the day, however it wasn’t enough to offset the two losses.
WMU faced a tough slate, and unfortunately was the only winless team at the event. It should be noted though they scored two points against SVSU, which is the most they’ve scored against an opponent in their limited history. With seven total games played, WMU’s rating has exited provisional status.
Strength of Schedule Spotlight
This section is meant to provide a perspective on which teams are playing the hardest schedules by Gonzalez Rating. It is a pure average of all the teams played at the time of playing them.
Rank | Team | Avg. Opp. Rating |
1 | WMU | 49.458 |
2 | MSU | 48.810 |
3 | CMU | 46.075 |
4 | JMU | 45.975 |
5 | GVSU | 45.533 |
6 | SVSU | 45.483 |
7 | Towson | 45.440 |
8 | UMD | 43.469 |
9 | Miami | 43.074 |
10 | Ohio | 43.032 |
11 | GSU | 42.891 |
12 | BGSU | 42.805 |
13 | OSU | 42.786 |
14 | WVU | 41.992 |
15 | UVA | 41.965 |
16 | UK | 41.519 |
17 | VCU | 41.133 |
18 | Kent | 40.947 |
19 | UC | 40.592 |
20 | PSU | 40.192 |
21 | Akron | 40.106 |
22 | UWP | 40.030 |
23 | CSU | 39.712 |
24 | UNL | 39.585 |
25 | UNG | 39.327 |
26 | DePaul | 38.435 |
27 | SIUE | 38.105 |
28 | BSU | 37.019 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Gonzalez System: Exchange Sheet, Spec Doc, Probabilty Calculator