College Dodgeball has returned. In the 2020 Season, we have 1 technical upset in 11 ranked matches (90.91% success rate) across the first event.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for the Nationals 2017, 2018, and 2019 bracket.
Technical Upset Spotlight
A technical upset in the Gonzalez System is when a lower rated team defeats a higher rated team. The overall success rate of the system is currently 80.62% based on 354 technical upsets in 1827 ranked matches played since 2010-09-25.
There was one technical upset since our last standings update.
BGSU def MSU 3-2 (OT)
45.471 def 47.854 (+1), exchanging 0.669 points
The Falcons pulled off the first technical upset of the season by defeating Michigan State at the Early Access tournament. The upset ranked 113th overall among all technical upsets, falling in the 68th percentile. This technical upset in Overtime ranks 23rd among 62 technical upsets decided in overtime, with 158 overtimes on record.
Net Rating Changes
Rating Changes | Pre | Post | Change |
GVSU | 52.307 | 53.600 | 1.294 |
GVSU-B | 33.000 | 33.990 | 0.990 |
CMU | 48.517 | 49.138 | 0.621 |
BGSU | 45.823 | 46.151 | 0.328 |
MSU-B | 33.000 | 32.793 | -0.207 |
UK | 41.454 | 40.916 | -0.538 |
SVSU | 46.231 | 45.629 | -0.602 |
MSU | 48.070 | 47.185 | -0.885 |
CMU-B | 33.000 | 32.000 | -1.000 |
Ratings, sorted.
Mov. | Rank | Rating | Team |
— | 1 | 54.552 | Towson |
— | 2 | 53.600 | GVSU |
— | 3 | 49.138 | CMU |
— | 4 | 47.185 | MSU |
— | 5 | 46.833 | JMU |
↑ from 7 | 6 | 46.151 | BGSU |
↓ from 6 | 7 | 45.629 | SVSU |
— | 8 | 45.327 | Miami |
— | 9 | 44.211 | UMD |
— | 10 | 43.812 | VCU |
— | 11 | 42.443 | Akron |
— | 12 | 42.091 | PSU |
— | 13 | 41.502 | UWP |
— | 14 | 41.456 | Ohio |
— | 15 | 40.916 | UK |
— | 16 | 40.529 | Kent |
— | 17 | 40.424 | ZAG |
— | 18 | 40.401 | OS |
— | 19 | 40.346 | UNG |
— | 20 | 40.007 | WMU |
— | 21 | 39.405 | UVA |
— | 22 | 39.111 | SIUE |
— | 23 | 38.126 | UNL |
— | 24 | 37.736 | OSU |
— | 25 | 37.223 | CSU |
— | 26 | 36.228 | MC |
— | 27 | 36.186 | WVU |
— | 28 | 35.672 | UC |
— | 29 | 35.607 | DePaul |
— | 30 | 34.795 | GSU |
— | 31 | 34.539 | BSU |
↑ from 34 | 32 | 33.990 | GVSU-B |
↓ from 32 | 33 | 33.713 | NSU |
↓ from 33 | 34 | 32.793 | MSU-B |
— | 35 | 32.000 | CMU-B |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Systems: Gonzalez Current
Spec Document: Gonzalez System Spec Doc
Prediction Calculation: Gonzalez Predictor
Spec Document: Gonzalez System Spec Doc
Prediction Calculation: Gonzalez Predictor