In the 2022 Season, we have 18 technical upsets in 70 ranked matches (74.29% success rate) across 12 events.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for each Nationals bracket since 2017.
Technical Upset Spotlight
A technical upset in the Gonzalez System is when a lower rated team defeats a higher rated team. The overall success rate of the system is currently 80.10% based on 416 technical upsets in 2,090 ranked matches played since 09-25-2010. There were no technical upsets since the last event.
Ratings, sorted.
Mov. | Rank | Rating | Team |
— | 1 | 46.898 | Towson |
— | 2 | 46.895 | GVSU |
— | 3 | 45.288 | UC |
— | 4 | 44.997 | OSU |
— | 5 | 44.620 | BGSU |
— | 6 | 44.364 | MSU |
— | 7 | 43.291 | PSU |
— | 8 | 42.858 | Akron |
— | 9 | 42.571 | UNL |
— | 10 | 41.991 | CMU |
— | 11 | 41.459 | Ohio |
— | 12 | 40.655 | CSU |
— | 13 | 40.392 | ZAG |
— | 14 | 40.386 | OS |
— | 15 | 40.344 | UNG |
— | 16 | 40.231 | JMU |
— | 17 | 39.981 | UK |
— | 18 | 39.612 | UVA |
— | 19 | 39.571 | WVU |
↑ from 21 | 20 | 38.995 | SIUE |
↑ from 22 | 21 | 38.901 | MC |
↑ from 23 | 22 | 38.713 | NSU |
↑ from 24 | 23 | 38.703 | DePaul |
↓ from 20 | 24 | 38.546 | SVSU |
— | 25 | 38.526 | GSU |
— | 26 | 37.931 | VCU |
— | 27 | 37.912 | UMD |
— | 28 | 37.879 | WMU |
— | 29 | 37.317 | Miami |
— | 30 | 37.245 | UWP |
— | 31 | 37.205 | BSU |
— | 32 | 36.615 | Kent |
— | 33 | 33.000 | MSU-B |
— | 34 | 33.000 | GVSU-B |
— | 35 | 33.000 | CMU-B |
— | 36 | 33.000 | Ohio-B |
— | 37 | 32.393 | OSU-B |
Rating Changes
Rating Changes | Pre | Post | Change |
GVSU | 45.708 | 46.895 | 1.187 |
MSU | 44.603 | 44.364 | -0.239 |
SVSU | 39.494 | 38.546 | -0.948 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2022
Gonzalez System: Exchange Sheet, Spec Doc, Probability Calculator