Standings are aimed to be released by the end of every Tuesday.
There were three events this weekend: the ODC, BEAST, and Zanderthon.
In the 2018 Season, we have 48 technical upsets in 198 ranked matches (75.76% success rate) across 30 events.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for the Nationals 2017 bracket.
Technical Upset Spotlight
A technical upset in the Gonzalez System is when a lower rated team defeats a higher rated team. The overall success rate of the system is currently 80.39% based on 284 technical upsets in 1448 ranked matches played since 2010-09-25.
This weekend had four technical upsets over 24 ranked matches.
UVA def SU 4-1
35.559 def 37.028, exchanging 1.147
#178 of 284 in 37th percentile
Kent def BGSU 4-1
47.454 def 48.026, exchanging 1.057
#239 of 284 in 15th percentile
CSU def BW 7-0
34.294 def 34.397, exchanging 1.010
#273 of 284 in 3rd percentile
Ohio def Miami 3-2
39.899 def 39.975, exchanging 1.008
#278 of 284 in 2nd percentile
Net Rating Changes
Rating Changes | Pre | Post | Change |
---|---|---|---|
Ohio | 39.899 | 41.747 | 1.848 |
Kent | 47.454 | 48.641 | 1.187 |
UVA | 35.569 | 36.263 | 0.694 |
UWP | 44.227 | 44.902 | 0.675 |
JMU | 47.199 | 47.765 | 0.567 |
GVSU | 55.266 | 55.816 | 0.550 |
OSU | 38.126 | 38.427 | 0.302 |
Akron | 36.279 | 36.336 | 0.057 |
Towson | 48.476 | 48.353 | -0.123 |
CSU | 34.294 | 34.159 | -0.135 |
VCU | 42.734 | 42.518 | -0.216 |
Miami | 39.975 | 39.367 | -0.608 |
UNL | 38.979 | 38.304 | -0.675 |
BGSU | 48.026 | 47.178 | -0.847 |
SU | 37.028 | 35.556 | -1.473 |
BW | 34.397 | 32.595 | -1.803 |
A great many teams participated this weekend, 16 of our 37 active Member Teams listed in these rating tables.
Ratings, sorted.
Mov. | Rank | Rating | Team |
---|---|---|---|
— | 1 | 55.816 | GVSU |
— | 2 | 55.030 | CMU |
— | 3 | 48.851 | SVSU |
↑ from 6 | 4 | 48.641 | Kent |
↓ from 4 | 5 | 48.353 | Towson |
↑ from 7 | 6 | 47.765 | JMU |
↓ from 5 | 7 | 47.178 | BGSU |
— | 8 | 45.134 | UK |
— | 9 | 44.902 | UWP |
— | 10 | 43.520 | MSU |
— | 11 | 42.518 | VCU |
↑ from 19 | 12 | 41.747 | Ohio |
↓ from 12 | 13 | 41.005 | UNG |
↓ from 13 | 14 | 40.797 | PSU |
↓ from 14 | 15 | 40.502 † | UNT |
↓ from 15 | 16 | 40.139 † | WKU |
↓ from 16 | 17 | 40.020*† | ZAG |
↓ from 17 | 18 | 39.980*† | OS |
↓ from 18 | 19 | 39.367 | Miami |
↑ from 21 | 20 | 38.586*† | UWW |
↑ from 22 | 21 | 38.557*† | NIU |
↑ from 24 | 22 | 38.427 | OSU |
↓ from 20 | 23 | 38.304 | UNL |
↓ from 23 | 24 | 38.269*† | SIUE |
— | 25 | 37.803 | UMD |
— | 26 | 37.722*† | Pitt |
— | 27 | 37.599 | DePaul |
↑ from 29 | 28 | 36.865* | WVU |
↑ from 30 | 29 | 36.858 | GSU |
↑ from 31 | 30 | 36.636* | Midland |
↑ from 32 | 31 | 36.336 | Akron |
↑ from 33 | 32 | 36.263 | UVA |
↓ from 28 | 33 | 35.556 | SU |
— | 34 | 34.996 | MC |
↑ from 36 | 35 | 34.159 | CSU |
↑ from 37 | 36 | 32.914 | NSU |
↓ from 35 | 37 | 32.595 | BW |
Movement as of 2018-02-20
* denotes a provisional rating (< 6 matches)
† denotes a team that has not played three games this season, the required minimum games needed to qualify for Nationals.
Sorry. A bit busy this week. I will be happy to answer direct inquiries. That cuts out some of the inventive work.
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018
Systems: Gonzalez Current, Gonzalez Old, Perrone, Champ, LieblichSpec Document: Gonzalez System Spec Doc