BOWLING GREEN, KY – Preston Center, Court 6: “Bomis Wing”: GVSU def CMU 2-0 in the College Dodgeball National Championship. See the full results after the jump.
Nationals 2015 – Saturday Schedule:
| Event Name | W Team | L Team | W Pts | L Pts | OT | ||
| 2015 All Star Game | Michigan | World | 1 | 0 | |||
| Nationals 2015 | PSU | DePaul | 3 | 2 | |||
| Nationals 2015 | UK | VCU | 3 | 1 | |||
| Nationals 2015 | OSU | UMD | 4 | 1 | |||
| Nationals 2015 | GVSU | UWP | 6 | 0 | |||
| Nationals 2015 | CMU | Kent | 2 | 0 | |||
| Nationals 2015 | JMU | BGSU | 2 | 0 | |||
| Nationals 2015 | SVSU | WKU | 5 | 0 | |||
| Nationals 2015 | MSU | TU | 3 | 1 | |||
| Nationals 2015 | OSU | DePaul | 4 | 1 | |||
| Nationals 2015 | UWP | PSU | 3 | 1 | |||
| Nationals 2015 | WKU | VCU | 4 | 1 | |||
| Nationals 2015 | GVSU | UK | 3 | 1 | |||
| Nationals 2015 | TU | BGSU | 4 | 0 | |||
| Nationals 2015 | JMU | SVSU | 2 | 1 | |||
| Nationals 2015 | CMU | UMD | 5 | 1 | |||
| Nationals 2015 | MSU | Kent | 3 | 2 | OT | ||
| Nationals 2015 | GVSU | PSU | 2 | 1 | |||
| Nationals 2015 | UWP | BGSU | 3 | 2 | OT | ||
| Nationals 2015 | JMU | OSU | 3 | 2 | OT | ||
| Nationals 2015 | DePaul | WKU | 3 | 1 | |||
| Nationals 2015 | CMU | VCU | 4 | 0 | |||
| Nationals 2015 | SVSU | TU | 3 | 1 | |||
| Nationals 2015 | MSU | UK | 4 | 0 | |||
| Nationals 2015 | Kent | UMD | 3 | 0 |
Post Saturday Results, seeds according to the NCDA Ranking Algorithm
| Rank | Team | Avg |
| 1 | GVSU | 1 |
| 2 | CMU | 2.5 |
| 3 | JMU | 3 |
| 4 | MSU | 5 |
| 5 | SVSU | 5.75 |
| 6 | OSU | 6 |
| 7 | UMD | 6.5 |
| 8 | UWP | 7.5 |
| 9 | Kent | 9.25 |
| 10 | UK | 11.75 |
| 11 | TU | 10.5 |
| 12 | PSU | 14 |
| 13 | BGSU | 17 |
| 14 | WKU | 17 |
| 15 | DePaul | 18.25 |
| 16 | VCU | 22 |
Nationals 2015 – Sunday Tournament Bracket
| Sun. Bracket | |||||||||||||
| Octonary | Quaternary | Binary | Finals | Champions | |||||||||
| 1 | GVSU | 4 | GVSU | 4 | |||||||||
| 16 | VCU | 0 | A | GVSU | 3 | ||||||||
| I | |||||||||||||
| 8 | UWP | 2 | UWP | 1 | |||||||||
| 9 | Kent | 1 | B | GVSU | 2 | ||||||||
| M | |||||||||||||
| 4 | MSU | 3 | MSU | 1 | |||||||||
| 13 | BGSU | 1 | C | J | SVSU | 0 | |||||||
| 5 | SVSU | 2 | SVSU | 2 | |||||||||
| 12 | PSU | 1 | D | ||||||||||
| GVSU | |||||||||||||
| 2 | CMU | 4 | CMU | 5 | O | NCDA Champions | |||||||
| 15 | DePaul | 0 | E | CMU | 2 | ||||||||
| K | |||||||||||||
| 7 | UMD | 3 | UK | 0 | |||||||||
| 10 | UK | 1 | F | OT | N | CMU | 0 | ||||||
| 3 | JMU | 3 | JMU | 3 | |||||||||
| 14 | WKU | 0 | G | L | JMU | 1 | |||||||
| 6 | OSU | 1 | TU | 0 | |||||||||
| 11 | TU | 2 | H |









Just noticed, you have the score backwards for the UMD – UK match sunday. You have it written as 3-1 UMD, but having UK moving on (UK won 3-1, of course).