EAST LANSING – IM West: MSU goes 4-0, Kent 3-1, CMU 1-2, BGSU 1-3, DePaul 3-0 in the 2012 MSU Invite.
MSU def BGSU 5-1
MSU def Kent 2-0
MSU def CMU 8-1
MSU def DePaul 5-0
Kent def DePaul 4-0
Kent def CMU 5-0
Kent def BGSU 3-0
BGSU def DePaul 4-1
CMU def BGSU 4-1
Point Duration – Point Victor – Game Score
MSU def Kent 2-0:
12:58 P1 – MSU, 1-0
12:02 P2 – Unresolved, 1-0 MSU
15:17 P3 – MSU, 2-0
9:43 P4 – Unresolved, 2-0 MSU
MSU def CMU 8-1:
12:35 P1 – CMU, 1-0 CMU
3:30 P2 – MSU, 1-1 TIE
5:50 P3 – MSU, 2-1 MSU
2:55 P4 – MSU, 3-1 MSU
4:15 P5 – MSU, 4-1 MSU
6:05 P6 – MSU, 5-1 MSU
1:45 P7 – MSU, 6-1 MSU
4:45 P8 – MSU, 7-1 MSU
7:35 P9 – MSU, 8-1 MSU
0:45 P10 – Unresolved, 8-1 MSU
MSU def DePaul 5-0:
4:36 P1 – MSU, 1-0 MSU
8:40 P2 – MSU, 2-0 MSU
5:17 P3 – MSU, 3-0 MSU
6:17 P4 – MSU, 4-0 MSU
4:15 P5 – MSU, 5-0 MSU
-:– P6 – Freeplay / Cut for DePaul Injury
Kent def DePaul 4-0:
15:15 P1 – Kent, 1-0 Kent
4:55 P2 – Kent, 2-0 Kent
4:50 P3 – Unresolved, 2-0 Kent
6:17 P4 – Kent, 3-0 Kent
7:09 P5 – Kent, 4-0 Kent
11:34 P6 – Freeplay, 4-0 Kent
BGSU def DePaul 4-1:
8:43 P1, BGSU, 1-0 BGSU
3:59 P2 – BGSU, 2-0 BGSU
7:26 P3 – DePaul, 2-1 BGSU
4:52 P4 – Unresolved, 2-1 BGSU
6:41 P5 – BGSU, 3-1 BGSU
5:47 P6 – BGSU, 4-1 BGSU
11:34 P6 – Freeplay, 4-1 BGSU