Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018
Systems: Gonzalez Current, Gonzalez Old, Perrone, Champ, LieblichSpec Document: Gonzalez System Spec Doc
2017-2018 Standings (NCDA Ranking Algorithm)
As of 2017-11-14, movement from 2017-11-07:
Mov. | Rank | Rating | Team | W | L |
---|---|---|---|---|---|
— | 1 | 55.899 | CMU | 15 | 0 |
— | 2 | 53.235 | GVSU | 7 | 3 |
— | 3 | 48.483 | JMU | 7 | 2 |
— | 4 | 47.853 | BGSU | 11 | 4 |
— | 5 | 47.682 | Kent | 6 | 3 |
— | 6 | 47.240 | Towson | 14 | 3 |
— | 7 | 46.404 | SVSU | 3 | 6 |
— | 8 | 46.269 | UK | 4 | 1 |
↑ from 10 | 9 | 44.227 | UWP | 6 | 3 |
↓ from 9 | 10 | 43.868 | MSU | 2 | 6 |
↑ from 12 | 11 | 41.632 | VCU | 5 | 6 |
↓ from 11 | 12 | 41.525 | PSU | 3 | 3 |
— | 13 | 40.559 | Ohio | 7 | 5 |
— | 14 | 40.502 | UNT | 0 | 0 |
— | 15 | 40.139 | WKU | 0 | 2 |
— | 16 | 40.020* | ZAG | 1 | 1 |
— | 17 | 39.980* | OS | 1 | 1 |
— | 18 | 39.165 | UNG | 2 | 0 |
— | 19 | 38.586* | UWW | 0 | 0 |
↑ from 21 | 20 | 38.557* | NIU | 0 | 0 |
↑ from 22 | 21 | 38.404 | OSU | 1 | 6 |
↑ from 23 | 22 | 38.269* | SIUE | 0 | 2 |
↑ from 24 | 23 | 38.147 | UNL | 2 | 3 |
↑ from 25 | 24 | 37.885* | MC | 0 | 0 |
↑ from 26 | 25 | 37.803 | UMD | 1 | 8 |
↑ from 27 | 26 | 37.722* | Pitt | 0 | 0 |
↑ from 28 | 27 | 37.599 | DePaul | 2 | 9 |
↓ from 20 | 28 | 37.468* | Midland | 0 | 3 |
↑ from 30 | 29 | 37.295 | Miami | 4 | 3 |
↑ from 31 | 30 | 37.028 | SU | 3 | 8 |
↑ from 32 | 31 | 36.315 | Akron | 4 | 8 |
↑ from 33 | 32 | 36.169 | NSU | 0 | 0 |
↓ from 29 | 33 | 35.569 | UVA | 2 | 7 |
— | 34 | 35.442 | GSU | 0 | 2 |
— | 35 | 35.181 | CSU | 3 | 7 |
— | 36 | 34.449 | BW | 0 | 3 |
Movement as of 2017-11-07
* denotes a provisional rating (< 6 matches)
After the winter break, the * will also be applied to any team that has not played three games this season, the required minimum games needed to qualify for Nationals.
Please keep in mind that there is a Exec Board vote scheduled on the NCDA Ranking Algorithm; so the Gonzalez system as it appears before you today may or may not be the single system we use for Nationals 2018 at VCU. We’ll release information on the vote as soon as it comes up.