In the 2023 Season, we have 20 technical upsets in 102 ranked matches (80.39% success rate) across 15 events.
This season marks the introduction of the NCDA Hybrid Ranking System as voted on by member teams during the 2022 election. The Hybrid Ranking System uses a combination of the Gonzalez System and the NHL Points System.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for each Nationals bracket between 2017 and 2022.
The NHL Points System is a point-reward system based on the outcome of a match. A team who wins a match is awarded 2 points whether in regulation or overtime, a team who loses a match in overtime is awarded 1 point, and a team who loses in regulation is awarded 0 points.
Ratings, sorted.
Rank | Team | Hybrid Rating | Gonzalez Rank | Champ Rank | W-OTL-L |
1 | Ohio | 2.400 | 3 | 1 | 10-1-1 |
2 | GVSU | 2.900 | 2 | 5 | 7-0-2 |
3 | MSU | 3.100 | 1 | 8 | 6-0-0 |
4 | JMU | 4.600 | 4 | 6 | 7-0-2 |
5 | UC | 4.700 | 5 | 4 | 7-1-2 |
6 | Akron | 5.100 | 6 | 3 | 9-0-5 |
7 | OSU | 5.500 | 7 | 2 | 10-0-5 |
8 | UNL | 8.600 | 8 | 10 | 5-0-0 |
9 | PSU | 9.000 | 9 | 9 | 5-1-3 |
10 | UWP | 10.500 | 12 | 7 | 7-0-4 |
11 | Towson | 11.800 | 10 | 16 | 2-1-2 |
12 | CMU | 13.400 | 11 | 19 | 2-0-1 |
13 | BGSU | 14.500 | 16 | 11 | 3-3-3 |
14 | Miami | 16.900 | 19 | 12 | 4-0-6 |
15 | NSU | 17.600 | 14 | 26 | 0-0-0 |
16 | SVSU | 17.700 | 18 | 17 | 2-1-6 |
17 | UNG | 17.800 | 13 | 29 | 0-0-0 |
18 | UMD | 18.500 | 20 | 15 | 3-0-5 |
19 | GSU | 18.900 | 15 | 28 | 0-0-0 |
20 | WMU | 19.300 | 22 | 13 | 4-0-8 |
21 | VCU | 20.000 | 17 | 27 | 0-0-0 |
22 | CSU | 21.000 | 24 | 14 | 4-0-11 |
23 | UVA | 21.000 | 21 | 21 | 1-1-5 |
24 | UK | 23.300 | 23 | 24 | 0-0-3 |
25 | Kent | 23.500 | 25 | 20 | 2-0-7 |
26 | UC-B | 23.600 | 26 | 18 | 2-0-0 |
27 | CUW | 25.500 | 27 | 22 | 0-0-6 |
28 | PSU-B | 27.100 | 28 | 25 | 0-0-1 |
29 | Akron-B | 27.200 | 29 | 23 | 0-0-5 |
Current Gonzalez Ratings
Rank | Team | Curr. Rat. |
1 | MSU | 48.442 |
2 | GVSU | 47.342 |
3 | Ohio | 46.927 |
4 | JMU | 46.184 |
5 | UC | 44.949 |
6 | Akron | 44.510 |
7 | OSU | 43.498 |
8 | UNL | 43.456 |
9 | PSU | 42.614 |
10 | Towson | 42.000 |
11 | CMU | 40.863 |
12 | UWP | 40.855 |
13 | UNG | 40.366 |
14 | NSU | 39.551 |
15 | GSU | 39.457 |
16 | BGSU | 39.298 |
17 | VCU | 39.065 |
18 | SVSU | 38.776 |
19 | Miami | 38.532 |
20 | UMD | 38.096 |
21 | UVA | 37.966 |
22 | WMU | 37.407 |
23 | UK | 35.231 |
24 | CSU | 34.953 |
25 | Kent | 34.732 |
26 | UC-B | 34.709 |
27 | CUW | 34.628 |
28 | PSU-B | 32.455 |
29 | Akron-B | 30.360 |
Current NHL Point Totals
Rank | Team | Total Points |
1 | Ohio | 21 |
2 | OSU | 20 |
3 | Akron | 18 |
4 | UC | 15 |
5 | GVSU | 14 |
6 | UWP | 14 |
7 | JMU | 14 |
8 | MSU | 12 |
9 | PSU | 11 |
10 | UNL | 10 |
11 | BGSU | 9 |
12 | Miami | 8 |
13 | CSU | 8 |
14 | WMU | 8 |
15 | UMD | 6 |
16 | SVSU | 5 |
17 | Towson | 5 |
18 | Kent | 4 |
19 | CMU | 4 |
20 | UC-B | 4 |
21 | UVA | 3 |
22 | UK | 0 |
23 | NSU | 0 |
24 | VCU | 0 |
25 | GSU | 0 |
26 | UNG | 0 |
27 | CUW | 0 |
28 | Akron-B | 0 |
29 | PSU-B | 0 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2022, 2023
Gonzalez System: Exchange Sheet, Spec Doc, Probability Calculator