In the 2023 Season, we have 8 technical upsets in 59 ranked matches (86.44% success rate) across 10 events.
This season marks the introduction of the NCDA Hybrid Ranking System as voted on by member teams during the 2022 election. The Hybrid Ranking System uses a combination of the Gonzalez System and the NHL Points System.
The Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for each Nationals bracket between 2017 and 2022.
The NHL Points System is a point-reward system based on the outcome of a match. A team who wins a match is awarded 2 points whether in regulation or overtime, a team who loses a match in overtime is awarded 1 point, and a team who loses in regulation is awarded 0 points.
Ratings, sorted.
Rank | Team | Hybrid Rating | Gonzalez Rank | NHL Rank | W-OTL-L |
1 | GVSU | 3.100 | 1 | 8 | 3-0-0 |
2 | Ohio | 3.100 | 4 | 1 | 8-0-1 |
3 | MSU | 3.500 | 2 | 7 | 3-0-0 |
4 | JMU | 3.600 | 3 | 5 | 5-0-1 |
5 | PSU | 5.300 | 5 | 6 | 4-0-0 |
6 | UC | 5.400 | 6 | 4 | 5-1-1 |
7 | OSU | 5.500 | 7 | 2 | 6-0-3 |
8 | Akron | 7.900 | 10 | 3 | 6-0-5 |
9 | UNL | 9.200 | 8 | 12 | 2-0-0 |
10 | Towson | 9.600 | 9 | 11 | 2-1-2 |
11 | UWP | 11.100 | 12 | 9 | 3-0-2 |
12 | BGSU | 12.100 | 13 | 10 | 2-2-2 |
13 | SVSU | 15.000 | 15 | 15 | 2-0-4 |
14 | UNG | 15.500 | 11 | 26 | 0-0-0 |
15 | UMD | 16.100 | 17 | 14 | 2-0-3 |
16 | NSU | 16.700 | 14 | 23 | 0-0-0 |
17 | Miami | 18.100 | 19 | 16 | 2-0-5 |
18 | GSU | 18.700 | 16 | 25 | 0-0-0 |
19 | VCU | 19.800 | 18 | 24 | 0-0-0 |
20 | Kent | 20.000 | 20 | 20 | 0-0-3 |
21 | UVA | 20.100 | 21 | 18 | 0-1-5 |
22 | CSU | 20.500 | 22 | 17 | 2-0-6 |
23 | UC-B | 20.700 | 24 | 13 | 2-0-0 |
24 | UK | 22.400 | 23 | 21 | 0-0-3 |
25 | WMU | 23.200 | 25 | 19 | 0-0-5 |
26 | Akron-B | 24.800 | 26 | 22 | 0-0-3 |
Current Gonzalez Ratings
Rank | Team | Rating |
1 | GVSU | 47.702 |
2 | MSU | 46.952 |
3 | JMU | 45.799 |
4 | Ohio | 45.641 |
5 | PSU | 45.343 |
6 | UC | 44.800 |
7 | OSU | 43.225 |
8 | UNL | 42.493 |
9 | Towson | 42.000 |
10 | Akron | 41.265 |
11 | UNG | 40.366 |
12 | UWP | 40.274 |
13 | BGSU | 39.851 |
14 | NSU | 39.551 |
15 | SVSU | 39.487 |
16 | GSU | 39.457 |
17 | UMD | 39.428 |
18 | VCU | 39.065 |
19 | Miami | 36.829 |
20 | Kent | 36.646 |
21 | UVA | 36.581 |
22 | CSU | 36.008 |
23 | UK | 35.231 |
24 | UC-B | 34.709 |
25 | WMU | 33.544 |
26 | Akron-B | 30.783 |
Current NHL Point Totals
Rank | Team | Total Points |
1 | Ohio | 16 |
2 | OSU | 12 |
3 | Akron | 12 |
4 | UC | 11 |
5 | JMU | 10 |
6 | PSU | 8 |
7 | MSU | 6 |
8 | GVSU | 6 |
9 | UWP | 6 |
10 | BGSU | 6 |
11 | Towson | 5 |
12 | UNL | 4 |
13 | UC-B | 4 |
14 | UMD | 4 |
15 | SVSU | 4 |
16 | Miami | 4 |
17 | CSU | 4 |
18 | UVA | 1 |
19 | WMU | 0 |
20 | Kent | 0 |
21 | UK | 0 |
22 | Akron-B | 0 |
23 | NSU | 0 |
24 | VCU | 0 |
25 | GSU | 0 |
26 | UNG | 0 |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2022, 2023
Gonzalez System: Exchange Sheet, Spec Doc, Probability Calculator