Below: As of 2016-02-05
| Standing | Team | Algorithm Avg | Movement |
| 1 | MSU | 2.25 | ↑ from 3 |
| 2 | GVSU | 2.75 | ↓ from 1 |
| 3 | CMU | 3 | ↓ from 2 |
| 4 | OSU | 3.75 | ↑ from 5 |
| 5 | JMU | 5 | ↓ from 4 |
| 6 | Kent | 7 | — |
| 7 | SVSU | 7 | — |
| 8 | PSU | 9.25 | — |
| 9 | UK | 9.75 | ↑ from 10 |
| 10 | Towson | 10.5 | ↓ from 9 |
| 11 | UMD | 10.75 | — |
| 12 | BW | 11.75 | — |
| 13 | Akron | 12.75 | — |
| 14 | WKU | 13 | ↑ from 17 |
| 15 | UWP | 14 | ↓ from 14 |
| 16 | BGSU | 14.5 | ↓ from 15 |
| 17 | VCU | 17.5 | ↓ from 16 |
| 18 | SU | 18.75 | — |
| 19 | DePaul | 19.5 | — |
| 20 | Ohio | 19.75 | — |








