OXFORD: in the Redhawk Invite,
Miami def BGSU 5-1
Akron def BSU 5-0
Miami def Kent 5-2
Ohio def BSU 8-1
BGSU def Akron 5-4
Kent def Ohio 5-2
Miami def BSU 6-2
Kent def BGSU 5-2
Ohio def Akron 4-3
Miami def Kent 5-2 | |||
00:25:00 | Start Half | ||
00:20:35 | Violation | Miami | |
00:19:38 | Timeout | Kent | |
00:19:28 | Violation | Miami | |
00:19:13 | Point | Kent | |
00:15:15 | Violation | Miami | |
00:14:25 | Violation | Kent | |
00:13:18 | Point | Miami | |
00:09:45 | Timeout | Miami | |
00:09:14 | Violation | Kent | |
00:06:15 | Point | Miami | |
00:02:55 | Violation | Kent | |
00:02:34 | Violation | Miami | |
00:02:34 | Timeout | Kent | Substitution |
00:01:40 | Timeout | Kent | |
00:00:25 | Point | Miami | |
00:00:25 | Half Expires | Miami 3-1 Kent | |
00:25:25 | Start Half | ||
00:24:43 | Violation | Kent | |
00:19:11 | Violation | Kent | |
00:18:00 | Violation | Kent | |
00:17:05 | Violation | Kent | |
00:16:55 | Point | Miami | |
00:15:30 | Violation | Kent | |
00:14:45 | Violation | Kent | |
00:12:20 | Violation | Kent | |
00:11:44 | Violation | Kent | |
00:11:10 | Violation | Kent | |
00:10:08 | Point | Miami | |
00:07:01 | Violation | Miami | |
00:04:00 | Violation | Kent | |
00:02:40 | Point | Kent | |
00:02:40 | Half Expires | Miami def Kent 5-2 |
Stats: Reid Manger
BGSU def Akron 5-4 | |||
00:25:00 | Start Half | ||
00:23:42 | Violation | BGSU | |
00:20:08 | Violation | BGSU | |
00:17:46 | Violation | Akron | |
00:17:38 | Point | BGSU | |
00:10:43 | Violation | Akron | |
00:09:00 | Point | BGSU | |
00:05:02 | Violation | Akron | |
00:04:42 | Point | BGSU | |
00:01:46 | Timeout | BGSU | |
00:00:02 | Point | Akron | |
00:00:02 | Half Expires | BGSU 3-1 Akron | |
00:25:02 | Start Half | ||
00:19:41 | Point | BGSU | |
00:18:24 | Violation | BGSU | |
00:14:38 | Violation | BGSU | |
00:14:20 | Point | Akron | |
00:12:25 | Timeout | Officials | Popped Ball |
00:10:45 | Point | BGSU | |
00:08:03 | Timeout | Officials | Popped Ball |
00:07:31 | Timeout | Officials | Popped Ball |
00:06:50 | Violation | BGSU | |
00:06:42 | Point | Akron | |
00:02:30 | Point | Akron | |
00:01:24 | Timeout | Officials | Popped Ball |
00:00:22 | Timeout | Akron | |
00:00:00 | Half Expires | BGSU def Akron 5-4 |
Stats: Tom Morand
Kent def Ohio 5-2 | |||
00:25:00 | Start Half | ||
00:22:03 | Timeout | Officials | Kent Bloody Ball |
00:19:03 | Timeout | Officials | Popped Ball |
00:18:33 | Timeout | Ohio | |
00:11:17 | Point | Ohio | |
00:09:21 | Violation | Ohio | |
00:05:23 | Point | Kent | |
00:01:16 | Timeout | Kent | |
00:00:38 | Timeout | Kent | |
00:00:17 | Point | Ohio | |
00:00:17 | Half Expires | Ohio 2-1 Kent | |
00:25:17 | Start Half | ||
00:17:40 | Violation | Ohio | |
00:17:32 | Timeout | Ohio | |
00:16:15 | Violation | Ohio | |
00:15:55 | Violation | Ohio | |
00:15:48 | Point | Kent | |
00:09:25 | Point | Kent | |
00:06:08 | Timeout | Ohio | |
00:05:16 | Point | Kent | |
00:01:04 | Violation | Ohio | |
00:00:15 | Point | Kent | |
00:00:15 | Half Expires | Kent def Ohio 5-2 |
Stats: Tom Morand
Ohio def Akron 4-3 | |||
00:25:00 | Start Half | ||
00:16:16 | Timeout | Ohio | |
00:14:40 | Violation | Akron | |
00:14:30 | Timeout | Akron | |
00:13:57 | Point | Ohio | |
00:08:17 | Point | Ohio | |
00:02:23 | Violation | Ohio | |
00:01:23 | Point | Akron | |
00:01:23 | Half Expires | Ohio 2-1 Akron | |
00:26:23 | Start Half | ||
00:23:47 | Violation | Akron | |
00:22:24 | Point | Ohio | |
00:21:27 | Violation | Ohio | |
00:20:59 | Timeout | Ohio | |
00:14:51 | Violation | Akron | |
00:14:32 | Timeout | Akron | |
00:13:37 | Point | Ohio | |
00:09:01 | Violation | Ohio | |
00:08:51 | Timeout | Ohio | |
00:07:31 | Point | Akron | |
00:03:40 | Violation | Ohio | |
00:02:38 | Point | Akron | |
00:00:11 | Timeout | Akron | |
00:00:00 | Half Expires | Ohio def Akron 4-3 |
Stats: Tom Morand