| Seed | Team | Avg |
| 1 | GVSU | 1 |
| 2 | CMU | 2.25 |
| 3 | MSU | 3.25 |
| 4 | OSU | 4.75 |
| 5 | SVSU | 5.5 |
| 6 | JMU | 5.75 |
| 7 | Kent | 7 |
| 8 | Towson | 7.25 |
| 9 | UK | 9.25 |
| 10 | PSU | 10 |
| 11 | BW | 13.25 |
| 12 | VCU | 13.5 |
| 13 | WKU | 13.5 |
| 14 | BGSU | 14.25 |
| 15 | Akron | 14.75 |
| 16 | UWP | 14.75 |
| 17 | DePaul | 19.5 |
| 18 | Ohio | 20.75 |
See this sheet for a better bracket. This also has the scheduled times and courts.
| Sun. Bracket | |||||||||||||||||
| Sedenary | Octonary | Quaternary | Binary | Finals | Champions | ||||||||||||
| 1 | GVSU | ||||||||||||||||
| 16 | UWP | A | |||||||||||||||
| 18 | Ohio | Y | I | ||||||||||||||
| 8 | Towson | ||||||||||||||||
| 9 | UK | B | |||||||||||||||
| M | |||||||||||||||||
| 4 | OSU | ||||||||||||||||
| 13 | WKU | C | J | ||||||||||||||
| 5 | SVSU | ||||||||||||||||
| 12 | VCU | D | |||||||||||||||
| 2 | CMU | O | NCDA Champions | ||||||||||||||
| 15 | Akron | E | |||||||||||||||
| 17 | DePaul | Z | K | ||||||||||||||
| 7 | Kent | ||||||||||||||||
| 10 | PSU | F | N | ||||||||||||||
| 3 | MSU | ||||||||||||||||
| 14 | BGSU | G | L | ||||||||||||||
| 6 | JMU | ||||||||||||||||
| 11 | BW | H |








