CHICAGO – Ray Meyer, Court 4: Northern Illinois Club Dodgeball joins the NCDA in the DePaul University Invite:
UWP def DePaul 5-0
NIU def DePaul/UWP-JV 2-1 in a JV Scrimmage
DePaul def NIU 8-2 (inducting match)
UWP def NIU 8-1
Time | Event | Object | Comments |
UWP def DePaul 5-0 | |||
00:25:00 | Start Half | ||
0:16:17 | Point | UWP | |
0:12:15 | Point | UWP | |
0:05:26 | Point | UWP | |
0:00:46 | Timeout | UWP | |
0:00:00 | Half Expires | ||
0:25:00 | Start Half | ||
0:18:08 | Violation | DePaul | |
0:18:05 | Point | UWP | DePaul waives running clock |
0:13:34 | Timeout | Officials | Call confirm |
0:10:53 | Point | UWP | |
0:00:00 | Half Expires |
Head Referee Zigmas Maloni
SC Timekeeper Alex Watkins
SC Timekeeper Grant H
Asst Referee Mike McNicholas
Stats Mike McNicholas
Judge Niko
DePaul def NIU 8-2 (induction) | |||
0:25:00 | Start Half | ||
0:23:12 | Point | NIU | Fastest NCDA point ever? Fastest inaugural point ever? |
0:19:14 | Point | DePaul | |
0:14:05 | Violation | NIU | |
0:13:57 | Point | DePaul | |
0:10:29 | Timeout | Officials | Rule clarification for NIU |
0:09:49 | Point | DePaul | |
0:04:24 | Point | DePaul | NIU waives running clock |
0:01:19 | Point | DePaul | |
0:01:19 | Half Expires | ||
0:26:19 | Start Half | ||
0:22:18 | Point | DePaul | |
0:15:12 | Point | DePaul | |
0:10:37 | Point | NIU | |
0:04:49 | Point | DePaul | DePaul attemps Iron Curtain |
0:00:00 | Half Expires |
Head Referee Zigmas Maloni
SC Timekeeper Niko
SC Timekeeper UWP
Asst Referee Mike McNicholas
Stats Mike McNicholas
Judge Grant H
UWP def NIU 8-1 | |||
0:25:00 | Start Half | ||
0:22:08 | Point | UWP | |
0:17:37 | Point | UWP | |
0:13:07 | Point | UWP | |
0:01:20 | Point | NIU | |
0:01:20 | Half Expires | ||
0:26:20 | Start Half | ||
0:22:14 | Point | UWP | NIU waives running clock |
0:17:50 | Point | UWP | |
0:11:41 | Point | UWP | |
0:06:03 | Point | UWP | |
0:00:00 | Half Expires |
Head Referee Mike McNicholas
SC Timekeeper ?
SC Timekeeper ?
Asst Referee ?
Stats Mike McNicholas
Judge ?