LINCOLN: Cornhusker Clash,
DePaul def UNL 3-2
UWP def DePaul 6-1
UWP def UNL 7-0
DePaul def UNL 3-2 – *includes Shot Clock events
25:00 | Start Half | ||
24:59 | False Start | DePaul | |
17:53 | Count-10 | Nebraska | |
17:25 | Point | Nebraska | |
12:22 | Violation | DePaul | |
11:40 | Count-10 | DePaul | |
11:14 | Count-15 | DePaul | |
09:32 | Count-10 | Nebraska | |
09:13 | Count-10 | DePaul | |
07:26 | Violation | Nebraska | |
06:34 | Violation | Nebraska | |
05:24 | Violation | Nebraska | |
04:34 | Point | Nebraska | |
04:34 | Half Expires | ||
29:34 | Start Half | ||
25:12 | Count-10 | Nebraska | |
22:06 | Violation | DePaul | |
22:00 | Point | DePaul | |
20:42 | Violation | Nebraska | |
19:24 | Timeout | Ref | Call Conf – No Balls Over |
19:07 | Count-10 | DePaul | |
18:32 | Count-15 | DePaul | |
13:56 | Count- 10 | Nebraska | |
13:21 | Violation | DePaul | |
13:12 | Point | DePaul | |
08:27 | Count-10 | Nebraska | |
07:23 | Violation | DePaul | |
06:26 | Timeout | Ref | Call Conf – Player not out |
06:06 | Point | DePaul | |
00:00 | Half Expires |
UWP def DePaul 6-1 – *includes Shot Clock events
25:00 | Start Half | ||
20:59 | Count-10 | DePaul | |
19:33 | Violation | DePaul | |
19:14 | Point | UWP | |
14:55 | Count-10 | DePaul | |
14:36 | Violation | DePaul | |
14:18 | Violation | DePaul | |
13:56 | Violation | DePaul | |
13:37 | Point | UWP | |
13:35 | False Start | UWP | False Start |
09:24 | Count-10 | DePaul | |
07:26 | Point | UWP | |
04:20 | Count-10 | DePaul | |
01:15 | Point | UWP | |
01:15 | Half Expires | ||
26:15 | Start Half | ||
22:18 | Count-10 | DePaul | |
21:21 | Violation | DePaul | |
20:02 | Count-10 | UWP | |
17:24 | Point | UWP | |
13:51 | Count-10 | DePaul | |
12:44 | Violation | DePaul | |
11:27 | Violation | DePaul | |
10:55 | Point | UWP | |
05:30 | Count-10 | DePaul | |
05:10 | Count-10 | UWP | |
04:06 | Violation | DePaul | |
03:05 | Violation | DePaul | |
02:15 | Violation | DePaul | |
00:43 | Timeout | UWP | |
00:30 | Point | DePaul | Dead fish |
00:00 | Half Expires |
UWP def UNL 7-0 – *includes Shot Clock events
25:00 | Start Half | |
18:23 | Count-10 | UNL |
18:03 | Violation | UNL |
17:43 | Violation | UNL |
17:20 | Violation | UNL |
16:43 | Point | UWP |
13:02 | Count-10 | UNL |
12:17 | Violation | UNL |
11:14 | Point | UWP |
08:58 | Count-10 | UNL |
08:09 | Point | UWP |
06:19 | Count-10 | UNL |
05:00 | Point | UWP |
05:00 | Half Expires | |
30:00 | Start Half | |
25:06 | Count-10 | UWP |
23:45 | Count-10 | UNL |
22:10 | Point | UWP |
17:55 | Count-10 | UNL |
16:25 | Violation | UNL |
15:42 | Point | UWP |
12:11 | Count-10 | UNL |
09:45 | Point | UWP |
07:00 | Count-10 | UWP |
03:51 | Count-10 | UNL |
00:00 | Half Expires |