Including matches played at UMD and MSU this weekend… check out where teams have moved. As always, if you have any questions be sure to drop me a line. Continue reading “Standings as of 2015-11-16”
Category: Standings
Standings as of 2015-10-26
Below: As of 2015-10-26 Continue reading “Standings as of 2015-10-26”
NCDA Standings 2015-10-23
Standings for Nationals 2014 Pool Play
Standings for Sunday’s Nationals Bracket.
| 1 | GVSU | 1.2 |
| 2 | SVSU | 2.8 |
| 3 | Kent | 3 |
| 4 | JMU | 3.8 |
| 5 | OSU | 7.4 |
| 6 | UWP | 7.6 |
| 7 | CMU | 8 |
| 8 | TU | 8 |
| 9 | UMD | 9 |
| 10 | UK | 9.8 |
| 11 | MSU | 10.6 |
| 12 | WKU | 14.2 |
| 13 | BGSU | 17.4 |
| 14 | DePaul | 19.4 |
| 15 | Miami | 19.8 |
Spring Break Standings Update
1. Kent State (21-7) 42 points
2. Kentucky (13-1) 26 points
3. JMU (12-4-2) 26 points
4. SVSU (10-5-3) 23 points
5. MSU (10-5-2) 22 points
6. GVSU (10-1) 20 points
7. Maryland (4-5) 8 points
8. Ohio State (4-7) 8 points
9. Towson (4-9) 8 points
T10. WKU (3-6) 6 points
T10. CMU (3-6) 6 points
12. Miami (3-12) 6 points
13. Moody (2-3) 4 points
14. DePaul (2-6) 4 points
15 BGSU (2-9) 4 points
16. RIT (1-3) 2 points
17. VCU (0-11) 0 points
18. Nebraska (0-4) 0 points
Standings Update
Compiled by Felix Perrone (WKU #76), here are all the current standings as of 12/18/2012:
The NCDA is working out how best to sort their standings, to help solve the problem of a spatially divided league without a set amount of games per team. Check out a detailed description of all the standings after the jump…
Standings Update – 10-23-2012
1. Kent State (7-2-0) 14 points
2. Kentucky (6-1-0) 12 points
3. James Madison (5-1-1OTL) 11 points
4. Saginaw Valley (3-3-1OTL) 7 points
5. Grand Valley (3-0-0) 6 points
6. Michigan State (3-1-0) 6 points
7. Maryland (3-4-0) 6 points
8. Central Michigan (2-1-0) 4 points
9. DePaul (1-0-0) 2 points
10. Towson (1-5-0) 2 points
11. Ohio State (0-5-0) 0 points
12. Virginia Commonwealth (0-4-0) 0 points
13. Bowling Green (0-3-0) 0 points
14. Miami (0-2-0) 0 points
T15. Moody Bible (0-1-0) 0 points
T15. Western Kentucky (0-1-0) 0 points
Standings as of 2007-12-14
| TEAM | W | L | W% |
| GVSU | 4 | 0 | 1.000 |
| Delta | 3 | 0 | 1.000 |
| SVSU | 3 | 2 | 0.600 |
| Marshall | 1 | 1 | 0.500 |
| BGSU | 0 | 1 | 0.000 |
| CMU | 0 | 2 | 0.000 |
| UK | 0 | 2 | 0.000 |
| WKU | 0 | 3 | 0.000 |
| DePaul | 0 | 0 | |
| Kent | 0 | 0 | |
| MSU | 0 | 0 | |
| UN-Omaha | 0 | 0 | |
| Oakland | 0 | 0 | |
| OSU | 0 | 0 | |
| UWP | 0 | 0 |








