New year, new teams, new standings.
With the 2020 season right around the corner, it’s time to show the updated standings heading into the season. For those unaware, the Gonzalez System is a computer ranking model similar to Elo and is a rating exchange system based on research performed by World Rugby. It has been adapted by the NCDA to the demands of College Dodgeball, but can be tuned and customized endlessly to incorporate accurate data. It has been used to help determine seeds for the Nationals bracket since Nationals 2014, and was used exclusively for the Nationals 2017, 2018, and 2019 bracket.
Ratings, sorted.
Rank | Rating | Team |
1 | 54.552 | Towson |
2 | 52.307 | GVSU |
3 | 48.517 | CMU |
4 | 48.070 | MSU |
5 | 46.833 | JMU |
6 | 46.231 | SVSU |
7 | 45.823 | BGSU |
8 | 45.327 | Miami |
9 | 44.211 | UMD |
10 | 43.812 | VCU |
11 | 42.443 | Akron |
12 | 42.091 | PSU |
13 | 41.502 | UWP |
14 | 41.456 | Ohio |
15 | 41.454 | UK |
16 | 40.695 | UNT |
17 | 40.529 | Kent |
18 | 40.424 | ZAG |
19 | 40.401 | OS |
20 | 40.346 | UNG |
21 | 40.054 | WKU |
22 | 40.007 | WMU |
23 | 39.617 | UWW |
24 | 39.601 | NIU |
25 | 39.405 | UVA |
26 | 39.111 | SIUE |
27 | 38.520 | Midland |
28 | 38.126 | UNL |
29 | 37.917 | UCF |
30 | 37.913 | SU |
31 | 37.736 | OSU |
32 | 37.223 | CSU |
33 | 36.228 | MC |
34 | 36.186 | WVU |
35 | 35.672 | UC |
36 | 35.607 | DePaul |
37 | 35.130 | BW |
38 | 34.795 | GSU |
39 | 34.539 | BSU |
40 | 33.713 | NSU |
See the Resource Center for more documentation.
Records, Master Spreadsheet: 2005-Present
Records, Individual Docs: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Systems: Gonzalez Current
Spec Document: Gonzalez System Spec Doc
Prediction Calculation: Gonzalez Predictor
Spec Document: Gonzalez System Spec Doc
Prediction Calculation: Gonzalez Predictor