CHICAGO – Ray Meyer, Ct 4: In the DePaul University Invite,
DePaul def UNL 5-2
UWP def UNL 7-1
UWP def DePaul 5-1
Match Analytics Timetables
| Time | Event | Object | Comments |
| DePaul def UNL 5-2 | 10 Counts only on 2nd half | ||
| 25:00 | Start Half | ||
| 23:14 | Violation | UNL | |
| 21:49 | Point | DePaul | |
| 15:36 | Timeout | Officials | Bloody Player, chin taped up |
| 13:35 | Violation | UNL | |
| 13:01 | Point | DePaul | |
| 05:40 | Point | DePaul | |
| 05:36 | False Start | DePaul | #7 |
| 00:00 | Half Expires | DePaul 3-0 UNL | |
| 25:00 | Start Half | ||
| 20:02 | Count-10 | UNL | |
| 18:04 | Point | DePaul | |
| 14:28 | Count-10 | UNL | |
| 12:12 | Violation | UNL | |
| 12:00 | Point | DePaul | |
| 10:44 | Violation | DePaul | |
| 10:14 | Violation | DePaul | |
| 05:17 | Timeout | UNL | |
| 04:19 | Point | UNL | |
| 00:05 | Point | UNL | DePaul plays the Dead Fish next |
| 00:00 | Half Expires | DePaul def UNL 5-2 |
HR Zigmas Maloni
SC UWP
SC UWP
AR Mike McNicholas
Stats Erik Zander
| Time | Event | Object | Comments |
|---|---|---|---|
| UWP def UNL 7-1 | Complete 10/15 count | ||
| 25:00 | Start Half | ||
| 19:46 | Count-10 | UWP | |
| 18:30 | Point | UNL | |
| 16:32 | Count-10 | UNL | |
| 16:23 | Count-15 | UNL | |
| 16:00 | Count-10 | UNL | |
| 15:34 | Violation | UNL | |
| 15:14 | Violation | UNL | |
| 15:09 | Point | UWP | |
| 12:00 | Count-10 | UNL | |
| 11:49 | Violation | UNL | |
| 10:39 | Point | UWP | |
| 07:19 | Violation | UNL | |
| 05:47 | Count-10 | UNL | |
| 05:05 | Violation | UNL | |
| 04:06 | Point | UWP | |
| 01:17 | Count-10 | UNL | |
| 00:47 | Point | UWP | |
| 00:47 | Half Expires | UWP 4-1 UNL | |
| 25:47 | Start Half | ||
| 23:37 | Count-10 | UNL | |
| 22:51 | Point | UWP | |
| 14:40 | Count-10 | UWP | |
| 14:19 | Violation | UWP | |
| 12:34 | Count-10 | UNL | |
| 11:47 | Count-15 | UWP | |
| 11:25 | Count-10 | UWP | |
| 11:12 | Violation | UNL | |
| 11:03 | Point | UWP | |
| 08:20 | Count-10 | UNL | |
| 06:28 | Point | UWP | |
| 02:42 | Count-10 | UWP | |
| 02:00 | Timeout | UNL | |
| 00:18 | Count-10 | UNL | |
| 00:00 | Half Expires | UWP def UNL 7-1 |
HR Zigmas Maloni
SC Sam Elsbernd
SC Joel Luciano
AR Jake Binder
Stats Ryan Atz
| Time | Event | Object | Comments |
|---|---|---|---|
| UWP def DePaul 5-1 | No 10 counts | ||
| 00:25:00 | Start Half | ||
| 00:19:01 | Point | DePaul | |
| 00:18:31 | Violation | UWP | |
| 00:12:48 | Point | UWP | |
| 00:09:49 | Point | UWP | |
| 00:06:18 | Timeout | DePaul | |
| 00:04:41 | Timeout | DePaul | |
| 00:03:31 | Point | UWP | |
| 00:03:31 | Half Expires | UWP 3-1 DePaul | |
| 00:28:31 | Start Half | ||
| 00:24:42 | Point | UWP | |
| 00:17:45 | Point | UWP | Running Clock, Score Frozen |
| 00:17:45 | Half Expires | UWP def DePaul 5-1 |
HR Zigmas Maloni
SC Ryan Sare
SC Kegan Cullen
AR Keenan Croteau
Stats Grace Lonergan
Judge Moose Roberson









I’m pretty sure the score was 5-1 for the UWP/UNL game. I’ve had most of my members asking about this.
We proved this in a private message, but the score was 7-1 according to the video, stats, and my first hand experience. The running clock was also waived once the score reached 5-1, so the score wasn’t frozen, and the next two points were recorded normally.