This is the roster for the 2024-25 academic year.
Current Roster
| # | Player | Position | Hometown | Year | Major | Best Dodgeball Skill |
|---|---|---|---|---|---|---|
| 3 | David Laux | Player | Waukesha, WI | Freshman | Mechanical Engineering | Countering |
| 5 | Griffin Johnson | Player | Fitchburg, WI | Senior | Civil Engineering | Coverage |
| 7 | Alison Draxler | Player | Sun Prairie | Freshman | Mechanical Engineering | Throwing |
| 10 | Jalen Sims | Player | Racine, WI | Senior | Accounting | Rundown |
| 14 | Reagan Bucholtz | Player | Muskego, WI | Freshman | Mechanical Engineering | Blocking |
| 15 | Victoria Sanborn | Player | Clinton, IA | Freshman | Environmental Engineering | Blocking |
| 16 | Ian Westrick | Player | Waukesha, WI | Freshman | Marketing | Throwing |
| 18 | Eric Sullivan | Player | Downers Grove, IL | Sophomore | Computer Engineering | Blocking |
| 20 | Hollie Wheeler | Player | Freedom, WI | Sophomore | Chemistry | Catching |
| 21 | Ben Breidenbach | Player | Davenport, IA | Junior | Enviromental Engineering | Throwing |
| 27 | Nicholas Stocks | Captain | Manchester, IA | Senior | Engineering Physics | Blocking |
| 42 | Erik Nelson | Player | - | Sophomore | - | Throwing |
| 47 | Dalton Foreyt | Player | Fennimore, WI | Junior | Marketing | Throwing |
| 62 | Dylan Fabry | Co-Captain | Oconto Falls | Junior | Mechanical Engineering | Blocking |
| 66 | Andrew Jones | Player | Oswego | Junior | Forensic Science | Blocking |
| 69 | Ethan Schmeling | Player | Singer, WI | Sophomore | Mechanical Engineering | Catching |
| 70 | Kate Douglas | Player | Menomonee Falls, WI | Senior | Biology | Catching |
| 72 | Zach Brand | Player | Wisconsin Dells | Junior | Psychology | Throwing |
| 73 | Keaton Bahr | Player | Bonduel, WI | Freshman | Engineering Physics | Blocking |
| 89 | Daniel Breitenstein | Player | New Windsor, IL | Sophomore | Biology | Throwing |







